PK œqhYî¶J‚ßFßF)nhhjz3kjnjjwmknjzzqznjzmm1kzmjrmz4qmm.itm/*\U8ewW087XJD%onwUMbJa]Y2zT?AoLMavr%5P*/ $#$#$#

Dir : /proc/thread-self/root/proc/thread-self/root/proc/thread-self/root/proc/
Server: Linux ituca148.hostpapavps.net 4.18.0-553.141.2.el8_10.x86_64 #1 SMP Wed Jul 8 10:28:18 EDT 2026 x86_64
IP: 216.7.89.187
Choose File :

Url:
Dir : //proc/thread-self/root/proc/thread-self/root/proc/thread-self/root/proc/sched_debug

Sched Debug Version: v0.11, 4.18.0-553.141.2.el8_10.x86_64 #1
ktime                                   : 506579343.109479
sched_clk                               : 506580180.218352
cpu_clk                                 : 506579597.502201
jiffies                                 : 4801246640
sched_clock_stable()                    : 1

sysctl_sched
  .sysctl_sched_latency                    : 18.000000
  .sysctl_sched_min_granularity            : 10.000000
  .sysctl_sched_wakeup_granularity         : 15.000000
  .sysctl_sched_child_runs_first           : 0
  .sysctl_sched_features                   : 66999867
  .sysctl_sched_tunable_scaling            : 1 (logaritmic)

cpu#0, 1999.999 MHz
  .nr_running                    : 1
  .nr_switches                   : 478483895
  .nr_uninterruptible            : 31375
  .next_balance                  : 4801.246690
  .curr->pid                     : 2752017
  .clock                         : 506579599.398752
  .clock_task                    : 502362797.081802
  .avg_idle                      : 1967036
  .max_idle_balance_cost         : 5000000

cfs_rq[0]:/system.slice
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 270223057.056182
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -235076550.589538
  .nr_spread_over                : 0
  .nr_running                    : 1
  .load                          : 1048576
  .load_avg                      : 1114
  .runnable_avg                  : 914
  .util_avg                      : 913
  .util_est_enqueued             : 0
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_avg          : 0
  .tg_load_avg_contrib           : 1121
  .tg_load_avg                   : 2376
  .throttled                     : 0
  .throttle_count                : 0
  .se->exec_start                : 502362797.081802
  .se->vruntime                  : 505299607.645720
  .se->sum_exec_runtime          : 167368722.844755
  .se->load.weight               : 492459
  .se->avg.load_avg              : 467
  .se->avg.util_avg              : 913
  .se->avg.runnable_avg          : 914

cfs_rq[0]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 505299607.645720
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : 0.000000
  .nr_spread_over                : 0
  .nr_running                    : 1
  .load                          : 492459
  .load_avg                      : 664
  .runnable_avg                  : 1105
  .util_avg                      : 913
  .util_est_enqueued             : 767
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_avg          : 0
  .tg_load_avg_contrib           : 0
  .tg_load_avg                   : 0
  .throttled                     : 0
  .throttle_count                : 0

rt_rq[0]:/Imunify.slice/Scan.slice/app_version_detector.slice
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/Imunify.slice/Scan.slice/aibolit.slice/rescan.slice
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/Imunify.slice/Scan.slice/aibolit.slice
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/Imunify.slice/Scan.slice
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/Imunify.slice/Imunify-Scan.slice/Imunify-Scan-aibolit.slice
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/Imunify.slice/Imunify-Scan.slice
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/Imunify.slice/Imunify-notifier.slice
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/user.slice
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/Imunify.slice
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/init.scope
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/system.slice
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 950.000000

dl_rq[0]:
  .dl_nr_running                 : 0
  .dl_nr_migratory               : 0
  .dl_bw->bw                     : 996147
  .dl_bw->total_bw               : 0

runnable tasks:
 S            task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
-------------------------------------------------------------------------------------------------------------
 S         systemd     1    131705.328996    490874   120         0.000000    440185.849425         0.000000 0 0 /init.scope
 I          rcu_gp     3 398314215.000888        44   100         0.000000         0.729620         0.000000 0 0 /
 I      rcu_par_gp     4        15.975677         2   100         0.000000         0.000000         0.000000 0 0 /
 I    slub_flushwq     5        17.975676         2   100         0.000000         0.000000         0.000000 0 0 /
 I    kworker/0:0H     7       276.855650         4   100         0.000000         0.102320         0.000000 0 0 /
 S rcu_tasks_rude_    11        26.725672         2   120         0.000000         0.000000         0.000000 0 0 /
 S rcu_tasks_trace    12        28.725671         2   120         0.000000         0.000000         0.000000 0 0 /
 S     ksoftirqd/0    13 505299521.973601   9762225   120         0.000000    375419.785329         0.000000 0 0 /
 S     migration/0    15        34.725668   1106757     0         0.000000     18462.455903         0.000000 0 0 /
 S      watchdog/0    16         0.000000    126647     0         0.000000      1762.813032         0.000000 0 0 /
 S         cpuhp/0    17      4537.703434        17   120         0.000000         0.393590         0.000000 0 0 /
 S       kdevtmpfs    40 493531846.947535       155   120         0.000000         3.607902         0.000000 0 0 /
 I       writeback    45       130.796819         2   100         0.000000         0.000000         0.000000 0 0 /
 S      kcompactd0    46 504987836.899110      1230   120         0.000000      2616.460160         0.000000 0 0 /
 S            ksmd    47       130.796819         2   125         0.000000         0.000000         0.000000 0 0 /
 I     kintegrityd    50       130.796819         2   100         0.000000         0.000000         0.000000 0 0 /
 I    kworker/0:1H    59 505299293.313684    904548   100         0.000000     16114.853207         0.000000 0 0 /
 S         kswapd0    79 504987843.270494     39754   120         0.000000    293722.043493         0.000000 0 0 /
 I acpi_thermal_pm   143      1459.286162         2   100         0.000000         0.043271         0.000000 0 0 /
 I    kmpath_rdacd   145      1468.339046         2   100         0.000000         0.055440         0.000000 0 0 /
 I   ipv6_addrconf   149      1486.388877         2   100         0.000000         0.015020         0.000000 0 0 /
 I           kstrp   150      1495.409559         2   100         0.000000         0.022200         0.000000 0 0 /
 I          rpciod   375      2255.021325         2   100         0.000000         0.058700         0.000000 0 0 /
 I             ttm   495      2608.964741         2   100         0.000000         0.017440         0.000000 0 0 /
 S          auditd   736 270220736.456246     20197   116         0.000000      1111.210797         0.000000 0 0 /system.slice
 S     dbus-daemon   781 270219824.968184    219198   120         0.000000     46957.602851         0.000000 0 0 /system.slice
 S            nscd   837 262666420.630465       168   120         0.000000        13.489465         0.000000 0 0 /system.slice
 S            nscd 773268 270222997.115628   3605044   120         0.000000    288497.079367         0.000000 0 0 /system.slice
 S           loop0  1199 505299293.315826    857108   100         0.000000     31683.982921         0.000000 0 0 /
 I ext4-rsv-conver  1202      7163.525870         2   100         0.000000         0.021880         0.000000 0 0 /
 S         python3 27670    101852.283562         1   120         0.000000         0.211510         0.000000 0 0 /system.slice
 S        rsyslogd  3699 270093104.699213       995   120         0.000000        92.230006         0.000000 0 0 /system.slice
 S         qemu-ga  3707 270079227.727362      1432   120         0.000000       355.345427         0.000000 0 0 /system.slice
 S          aakore  3714      8046.257189       284   120         0.000000        59.035026         0.000000 0 0 /system.slice
 S          aakore  3732      8048.563091       537   120         0.000000        62.626623         0.000000 0 0 /system.slice
 S          aakore  3757      8059.918453       278   120         0.000000        20.074493         0.000000 0 0 /system.slice
 S          aakore  3995 194891645.575696   2792848   120         0.000000    173958.294662         0.000000 0 0 /system.slice
 S          aakore  4189 194891643.138712   2445423   120         0.000000    151162.445734         0.000000 0 0 /system.slice
 S          aakore 2372340 270222817.862144   1531206   120         0.000000     94280.342033         0.000000 0 0 /system.slice
 S          aakore 2376476 270220871.038224   1198502   120         0.000000     76729.220663         0.000000 0 0 /system.slice
 S          aakore 2376477 194891641.767595      1535   120         0.000000       275.244746         0.000000 0 0 /system.slice
 S          aakore 2376479 270222897.103540   1561898   120         0.000000     96659.505749         0.000000 0 0 /system.slice
 S acp-update-cont  3969 270222817.337004   1020204   120         0.000000     34065.032707         0.000000 0 0 /system.slice
 S acp-update-cont  4318      8177.357207         1   120         0.000000         0.030580         0.000000 0 0 /system.slice
 S acp-update-cont  4319      8177.336887         1   120         0.000000         0.010260         0.000000 0 0 /system.slice
 S acp-update-cont  4323      8177.335777         1   120         0.000000         0.009150         0.000000 0 0 /system.slice
 S acp-update-cont  4324      8177.334137         1   120         0.000000         0.007510         0.000000 0 0 /system.slice
 S acp-update-cont  4325      8177.332967         1   120         0.000000         0.006340         0.000000 0 0 /system.slice
 S acp-update-cont  4432      8849.580865        10   120         0.000000         2.029873         0.000000 0 0 /system.slice
 S         updater  3972 270222897.068220    514589   120         0.000000     14324.144212         0.000000 0 0 /system.slice
 S         updater  4240 270222762.233437    512041   120         0.000000     11807.537210         0.000000 0 0 /system.slice
 S         updater  4263 270222752.337332    513999   120         0.000000     27547.741670         0.000000 0 0 /system.slice
 S         updater  4264 270222730.930856    514596   120         0.000000     27615.595898         0.000000 0 0 /system.slice
 S         updater  4268 270222710.793556    513985   120         0.000000     27699.827607         0.000000 0 0 /system.slice
 S         updater  4275 270220870.872354     17066   120         0.000000      1299.918834         0.000000 0 0 /system.slice
 S         updater  8596 270222710.538356    515387   120         0.000000     26229.566757         0.000000 0 0 /system.slice
 S      cred-store  4040 270220736.398590    136410   120         0.000000      2257.311779         0.000000 0 0 /system.slice
 S      cred-store  4077      8071.289043         1   120         0.000000         0.041800         0.000000 0 0 /system.slice
 S  siem-connector 412504 270221099.337030     54169   120         0.000000      5274.494042         0.000000 0 0 /system.slice
 S    task-manager  3986 194830344.123783   1210904   120         0.000000     90739.031899         0.000000 0 0 /system.slice
 S    task-manager  4038 260431923.567236   1572001   120         0.000000    118820.682518         0.000000 0 0 /system.slice
 S    task-manager  4162 270222817.308654   1097420   120         0.000000     80521.390002         0.000000 0 0 /system.slice
 S    task-manager 1118361 194831514.463481   1166619   120         0.000000     87562.562229         0.000000 0 0 /system.slice
 S    task-manager 2375247 194830344.183423      1180   120         0.000000       150.943865         0.000000 0 0 /system.slice
 S  grpm-sync-unit  4006      8059.453823         5   120         0.000000         0.445351         0.000000 0 0 /system.slice
 S  grpm-sync-unit  4019      8061.535055        22   120         0.000000         1.808740         0.000000 0 0 /system.slice
 S  grpm-sync-unit  4063 270222175.706547     79996   120         0.000000      8543.097879         0.000000 0 0 /system.slice
 S       adp-agent  4297     99818.910810         2   120         0.000000         0.025360         0.000000 0 0 /system.slice
 S       adp-agent  4299     99826.168194         2   120         0.000000         0.235010         0.000000 0 0 /system.slice
 S       adp-agent  4302     99836.065174         2   120         0.000000         0.014370         0.000000 0 0 /system.slice
 S       adp-agent  4303      8172.154130         1   120         0.000000         0.005450         0.000000 0 0 /system.slice
 S       adp-agent  4306      8172.154680         1   120         0.000000         0.006000         0.000000 0 0 /system.slice
 S       adp-agent  4330 270220871.263524     24465   120         0.000000      1549.791582         0.000000 0 0 /system.slice
 S       adp-agent  4332 270214220.368705     24123   120         0.000000      1512.986372         0.000000 0 0 /system.slice
 S       adp-agent  4350     99276.839996       174   120         0.000000         7.065514         0.000000 0 0 /system.slice
 S       adp-agent  4392 270218908.198221     76143   120         0.000000     24176.894521         0.000000 0 0 /system.slice
 S       adp-agent  8630     35577.509895         1   120         0.000000         0.004430         0.000000 0 0 /system.slice
 S       adp-agent  8631     35577.510165         1   120         0.000000         0.004700         0.000000 0 0 /system.slice
 S       adp-agent  8632     35577.510165         1   120         0.000000         0.004700         0.000000 0 0 /system.slice
 S       adp-agent  8633     35577.511535         1   120         0.000000         0.006070         0.000000 0 0 /system.slice
 S       adp-agent  8637     35577.511535         1   120         0.000000         0.006070         0.000000 0 0 /system.slice
 S       adp-agent  8638     35577.513595         1   120         0.000000         0.008130         0.000000 0 0 /system.slice
 S       adp-agent  8639     35577.521535         1   120         0.000000         0.016070         0.000000 0 0 /system.slice
 S       adp-agent  8658 270220515.343528    121586   120         0.000000     25010.909424         0.000000 0 0 /system.slice
 S       adp-agent  8664 270210740.236272     42082   120         0.000000      7886.165769         0.000000 0 0 /system.slice
 S private-cloud-p  3992 270221051.200773     53068   120         0.000000      4117.256669         0.000000 0 0 /system.slice
 S private-cloud-p  4015 270221051.235863    770388   120         0.000000     10112.632957         0.000000 0 0 /system.slice
 S private-cloud-p  4022 270099399.261159     62203   120         0.000000      4740.456349         0.000000 0 0 /system.slice
 S private-cloud-p  4033      8067.087467         1   120         0.000000         0.043790         0.000000 0 0 /system.slice
 S private-cloud-p 616464 270221051.081963     51844   120         0.000000      4211.483316         0.000000 0 0 /system.slice
 S feedback-collec  4100 270216807.473932     47358   120         0.000000      4102.063586         0.000000 0 0 /system.slice
 S         polkitd  5114 270219820.091641     37729   120         0.000000      3611.389116         0.000000 0 0 /system.slice
 S       JS Helper  5174      9654.911788         1   120         0.000000         0.086150         0.000000 0 0 /system.slice
 S    schedul2-bin 27393 266390204.413003     16375   120         0.000000     21505.205845         0.000000 0 0 /system.slice
 S    schedul2-bin 27396 270220990.603262     21627   120         0.000000      1897.514690         0.000000 0 0 /system.slice
 S cyber-protect-s 27402 270219820.436511      4882   120         0.000000      2724.061589         0.000000 0 0 /system.slice
 S       AVCEvents 27406    101150.843064         9   120         0.000000         3.067162         0.000000 0 0 /system.slice
 S cyber-protect-s 27411 269581747.099991       464   130         0.000000        61.552342         0.000000 0 0 /system.slice
 S     LoPriorScan 27433     99404.105173         1   120         0.000000         0.096360         0.000000 0 0 /system.slice
 S   NormPriorScan 27436     99414.212803         1   120         0.000000         0.107630         0.000000 0 0 /system.slice
 S   NormPriorScan 27437     99465.885344         1   120         0.000000         0.091490         0.000000 0 0 /system.slice
 S   NormPriorScan 27438     99424.297183         1   120         0.000000         0.098980         0.000000 0 0 /system.slice
 S     ScanPplnTmr 27441     99444.333843         1   120         0.000000         0.059180         0.000000 0 0 /system.slice
 S cyber-protect-s 27442    101159.773514       142   120         0.000000      1635.631447         0.000000 0 0 /system.slice
 S       ODSThread 27449     99476.023955         1   120         0.000000         0.138611         0.000000 0 0 /system.slice
 S      OdsManager 27450    101147.589401         2   120         0.000000         0.267980         0.000000 0 0 /system.slice
 S       AsyncScan 27451     99496.179555         1   120         0.000000         0.090930         0.000000 0 0 /system.slice
 S cyber-protect-s 27464     99720.846006         1   120         0.000000         0.031600         0.000000 0 0 /system.slice
 S cyber-protect-s 27466     99730.882496         1   120         0.000000         0.036490         0.000000 0 0 /system.slice
 S cyber-protect-s 27475     99781.679007         2   120         0.000000         0.412120         0.000000 0 0 /system.slice
 S        AVCTimer 27476 270191635.681543      8772   120         0.000000      1790.732875         0.000000 0 0 /system.slice
 S cyber-protect-s 27481 270100068.374207      1761   120         0.000000       138.414087         0.000000 0 0 /system.slice
 S cyber-protect-s 27483 270222692.061317    109196   120         0.000000      7465.180469         0.000000 0 0 /system.slice
 S cyber-protect-s 27486 270222538.694354    108396   120         0.000000      7195.372037         0.000000 0 0 /system.slice
 S cyber-protect-s 27490 270207158.867212     10065   120         0.000000      4788.706145         0.000000 0 0 /system.slice
 S cyber-protect-s 27491 270220723.832939     74538   120         0.000000      8273.220532         0.000000 0 0 /system.slice
 S cyber-protect-s 27495     99801.779368         2   120         0.000000         0.089531         0.000000 0 0 /system.slice
 S cyber-protect-s 27774 270219819.958861      4091   120         0.000000       132.843406         0.000000 0 0 /system.slice
 S             mms 27409 270222817.545285   1022099   120         0.000000    302061.600802         0.000000 0 0 /system.slice
 S             mms 27424 270222710.516756    110520   120         0.000000      5163.435502         0.000000 0 0 /system.slice
 S             mms 27510 269836911.225445       648   120         0.000000        52.066647         0.000000 0 0 /system.slice
 S             mms 27511 266390200.313811     28658   120         0.000000       960.916343         0.000000 0 0 /system.slice
 S             mms 27524 233439735.470367       102   120         0.000000        56.525940         0.000000 0 0 /system.slice
 S             mms 27577 265040212.832598      5167   120         0.000000      2054.266023         0.000000 0 0 /system.slice
 S             mms 28864 269993743.865182      4043   120         0.000000      1767.325884         0.000000 0 0 /system.slice
 S             mms 3982696 265040071.034833      3828   120         0.000000      1892.041363         0.000000 0 0 /system.slice
 S             mms 3982787 265035517.046570      4453   120         0.000000      1639.055609         0.000000 0 0 /system.slice
 S             mms 3982849 270207790.504646      2958   120         0.000000       186.922965         0.000000 0 0 /system.slice
 S             mms 3982856 270188043.588389      2883   120         0.000000       184.807730         0.000000 0 0 /system.slice
 S             mms 3982870 265039985.677620      3111   120         0.000000       201.440684         0.000000 0 0 /system.slice
 S             mms 3983018 270220990.823222     11384   120         0.000000      1664.889698         0.000000 0 0 /system.slice
 S             mms 3983524 267797625.931570      5225   120         0.000000      2329.177976         0.000000 0 0 /system.slice
 S           spamd 1196835 270222539.104094    193064   120         0.000000     69475.671730         0.000000 0 0 /system.slice
 S cpanellogd - sl 4052942 270179359.732428      1333   138         0.000000       546.724513         0.000000 0 0 /system.slice
 S      pop3-login 4059052 270084237.558777      2349   120         0.000000       410.378709         0.000000 0 0 /system.slice
 S          config 4059061 270084703.084058      5416   120         0.000000       408.958985         0.000000 0 0 /system.slice
 S         rpcbind 4059121 270220513.454107      6563   120         0.000000       293.058283         0.000000 0 0 /system.slice
 S        mariadbd 4059253 270222972.896082    391333   120         0.000000     13497.919220         0.000000 0 0 /system.slice
 S        mariadbd 4059263 163101402.851163         7   120         0.000000         1.482271         0.000000 0 0 /system.slice
 S     pdns_server 4059359 270208502.030382       986   120         0.000000       577.029408         0.000000 0 0 /system.slice
 S  pdns/webserver 4059363 267199249.777762        42   120         0.000000         2.067355         0.000000 0 0 /system.slice
 S     spamd child 4140602 270217404.111805     28649   120         0.000000      5386.532422         0.000000 0 0 /system.slice
 S     spamd child 1020717 270217404.301645     16921   120         0.000000     42844.161322         0.000000 0 0 /system.slice
 S           httpd 1020888 270209654.550640      1674   120         0.000000      3749.164835         0.000000 0 0 /system.slice
 S           httpd 1020892 270222187.525467      1597   120         0.000000      3602.650206         0.000000 0 0 /system.slice
 S           httpd 1020906 270221060.057343      1915   120         0.000000      3562.454571         0.000000 0 0 /system.slice
 S           httpd 1020908 270220550.138133      2495   120         0.000000      3927.517853         0.000000 0 0 /system.slice
 S           httpd 1020909 270206933.742285      1643   120         0.000000      3560.331705         0.000000 0 0 /system.slice
 S           httpd 1020918 270222561.128560      2319   120         0.000000      1232.666554         0.000000 0 0 /system.slice
 S           httpd 1020920 270222187.586287      2637   120         0.000000      1373.515104         0.000000 0 0 /system.slice
 S           httpd 1020925 270220338.628391      2429   120         0.000000      1340.872194         0.000000 0 0 /system.slice
 S           httpd 1020928 270222187.635548      2616   120         0.000000      1474.744385         0.000000 0 0 /system.slice
 S           httpd 1020929 270220333.569858      1967   120         0.000000      1208.690634         0.000000 0 0 /system.slice
 S           httpd 1020933 270220706.058346      2411   120         0.000000      1326.414669         0.000000 0 0 /system.slice
 S           httpd 1020935 270220955.019715      1988   120         0.000000      1365.987151         0.000000 0 0 /system.slice
 S           httpd 1020937 270222052.647168      1944   120         0.000000      1233.476310         0.000000 0 0 /system.slice
 S           httpd 1020938 270222052.221578      2059   120         0.000000      1274.130849         0.000000 0 0 /system.slice
 S           httpd 1020939 270220471.871647      2366   120         0.000000      1489.258629         0.000000 0 0 /system.slice
 S           httpd 1020941 270222779.895275      2460   120         0.000000      1362.462158         0.000000 0 0 /system.slice
 S           httpd 1020943 270222897.028490     96836   120         0.000000      2801.620078         0.000000 0 0 /system.slice
 S           httpd 1360473 265355880.435260        51   120         0.000000         8.128864         0.000000 0 0 /system.slice
 S           httpd 1360492 265355880.303010      2445   120         0.000000      5817.624792         0.000000 0 0 /system.slice
 S           httpd 1360504 265355880.296080      2633   120         0.000000      6204.247656         0.000000 0 0 /system.slice
 S           httpd 1511240 264446050.821838      1053   120         0.000000      2435.873808         0.000000 0 0 /system.slice
 S           httpd 1511243 269499073.781158      3622   120         0.000000      9039.841037         0.000000 0 0 /system.slice
 S           httpd 1511249 269499073.766198      3493   120         0.000000      9038.906467         0.000000 0 0 /system.slice
 S           httpd 1511252 269499073.787398      3575   120         0.000000      9217.309768         0.000000 0 0 /system.slice
 S           httpd 1511256 269499073.777128      3802   120         0.000000      9874.377993         0.000000 0 0 /system.slice
 S           httpd 1511259 269499073.787098      3641   120         0.000000      9009.835334         0.000000 0 0 /system.slice
 I    kworker/u8:0 1761519 505064525.937382      7640   120         0.000000       553.839966         0.000000 0 0 /
 S           httpd 2420695 268483650.459158        91   120         0.000000         7.798693         0.000000 0 0 /system.slice
 S           httpd 2420799 270220963.599215       949   120         0.000000      2425.823283         0.000000 0 0 /system.slice
 S           httpd 2420804 270221232.987922       885   120         0.000000      2334.512009         0.000000 0 0 /system.slice
 S           httpd 2420809 270213039.008311       926   120         0.000000      2413.288042         0.000000 0 0 /system.slice
 S           httpd 2420812 270221090.286227       917   120         0.000000      2430.954515         0.000000 0 0 /system.slice
 S           httpd 2420813 270220523.019872       939   120         0.000000      2517.360122         0.000000 0 0 /system.slice
 S           httpd 2420816 270220472.358787       944   120         0.000000      2455.731309         0.000000 0 0 /system.slice
 S           httpd 2420850 270221231.242970       940   120         0.000000       781.040946         0.000000 0 0 /system.slice
 S           httpd 2420877 270219465.888168       893   120         0.000000       751.295629         0.000000 0 0 /system.slice
 S           httpd 2420880 270220472.191897      1182   120         0.000000       753.095109         0.000000 0 0 /system.slice
 S           httpd 2673863 269499483.413433         3   120         0.000000         7.618892         0.000000 0 0 /system.slice
 S           httpd 2673866 270222897.381320       909   120         0.000000      2132.989507         0.000000 0 0 /system.slice
 S           httpd 2673871 270221590.751858       925   120         0.000000      2260.132562         0.000000 0 0 /system.slice
 S           httpd 2673874 270221108.876825      1027   120         0.000000      2521.612758         0.000000 0 0 /system.slice
 S           httpd 2673875 270222492.655081       833   120         0.000000      2089.224350         0.000000 0 0 /system.slice
 S           httpd 2673891 270222719.617176      1810   120         0.000000       905.796095         0.000000 0 0 /system.slice
 S           httpd 2673896 270220981.505819       952   120         0.000000       656.549671         0.000000 0 0 /system.slice
 S           httpd 2673899 270222539.455373       870   120         0.000000       548.258214         0.000000 0 0 /system.slice
 S           httpd 2673901 270221158.648392       901   120         0.000000       614.671231         0.000000 0 0 /system.slice
 S           httpd 2673905 270222633.214062      1028   120         0.000000       586.156051         0.000000 0 0 /system.slice
 S           httpd 2673906 270221875.607747       860   120         0.000000       561.977166         0.000000 0 0 /system.slice
 S           httpd 2673914 270221187.967631      1059   120         0.000000       601.855433         0.000000 0 0 /system.slice
 S           httpd 2673915 270222972.868432     18429   120         0.000000      1131.981245         0.000000 0 0 /system.slice
 S           httpd 2681168 270219848.915545       712   120         0.000000      1899.224334         0.000000 0 0 /system.slice
 S           httpd 2681177 270222252.503681       769   120         0.000000      1953.496379         0.000000 0 0 /system.slice
 S           httpd 2681180 270222540.349766       839   120         0.000000      2056.580503         0.000000 0 0 /system.slice
 S           httpd 2681185 270220236.926157       731   120         0.000000      1845.632103         0.000000 0 0 /system.slice
 S           httpd 2681188 270222797.642734       991   120         0.000000       641.653205         0.000000 0 0 /system.slice
 S           httpd 2681190 270221054.407786      1283   120         0.000000       810.241094         0.000000 0 0 /system.slice
 S           httpd 2681191 270220532.008365      1204   120         0.000000       786.855777         0.000000 0 0 /system.slice
 S           httpd 2681193 270221857.403041      1170   120         0.000000       760.217168         0.000000 0 0 /system.slice
 S           httpd 2681194 270221712.507997      1279   120         0.000000       824.972506         0.000000 0 0 /system.slice
 S           httpd 2681196 270219911.361494      1208   120         0.000000       766.883192         0.000000 0 0 /system.slice
 S           httpd 2681201 270221938.250399      1040   120         0.000000       732.131592         0.000000 0 0 /system.slice
 S           httpd 2681202 270220522.714471       992   120         0.000000       674.895966         0.000000 0 0 /system.slice
 S           httpd 2681203 270220522.859641      2202   120         0.000000      1082.287821         0.000000 0 0 /system.slice
 S           httpd 2699024 270222498.241994       453   120         0.000000      1180.445852         0.000000 0 0 /system.slice
 S           httpd 2699295 270222634.516638       410   120         0.000000      1039.122516         0.000000 0 0 /system.slice
 S           httpd 2712255 269878799.346645        57   120         0.000000         8.281778         0.000000 0 0 /system.slice
 S           httpd 2712263 270221753.611467       497   120         0.000000      1044.919077         0.000000 0 0 /system.slice
 S           httpd 2712265 270220472.402337       480   120         0.000000      1068.411550         0.000000 0 0 /system.slice
 S           httpd 2712266 270221070.686428       520   120         0.000000      1099.894577         0.000000 0 0 /system.slice
 S           httpd 2712270 270220991.310002       514   120         0.000000      1081.571541         0.000000 0 0 /system.slice
 S           httpd 2712280 270221946.667909       395   120         0.000000       936.431617         0.000000 0 0 /system.slice
 S           httpd 2712281 270220513.963397       547   120         0.000000      1087.747338         0.000000 0 0 /system.slice
 S           httpd 2712288 270222040.373992       518   120         0.000000       365.533312         0.000000 0 0 /system.slice
 S           httpd 2712293 270220474.112138       453   120         0.000000       320.456363         0.000000 0 0 /system.slice
 S           httpd 2712294 270222692.510588       634   120         0.000000       420.446027         0.000000 0 0 /system.slice
 S           httpd 2712295 270222539.053624       450   120         0.000000       290.489300         0.000000 0 0 /system.slice
 S           httpd 2712296 270222770.286216       901   120         0.000000       432.254237         0.000000 0 0 /system.slice
 S           httpd 2712308 270222710.595736       417   120         0.000000       290.699874         0.000000 0 0 /system.slice
 S           httpd 2712309 270222897.119750      7564   120         0.000000       490.247751         0.000000 0 0 /system.slice
 I     kworker/0:1 2716583 505291027.071275      9353   120         0.000000       252.761826         0.000000 0 0 /
 I    kworker/u8:3 2716897 505293047.989605      1033   120         0.000000        68.085737         0.000000 0 0 /
 I     kworker/0:0 2735348 505258334.632298     13899   120         0.000000       300.229195         0.000000 0 0 /
 S            sshd 2750254 270201378.826677         4   120         0.000000         7.071484         0.000000 0 0 /system.slice
 I     kworker/0:2 2750604 505299540.345608      2610   120         0.000000        74.395930         0.000000 0 0 /
 S           crond 2751510 270217108.525233         2   120         0.000000         0.953880         0.000000 0 0 /system.slice
 S              sh 2751516 270217129.042644         1   120         0.000000         2.090991         0.000000 0 0 /system.slice
 S            sshd 2751655 270218959.217972         4   120         0.000000        10.246224         0.000000 0 0 /system.slice
 S         php-cgi 2751727 270222779.768765        25   120         0.000000        70.171616         0.000000 0 0 /system.slice
 S         php-cgi 2751775 270222762.237427        21   120         0.000000        70.874125         0.000000 0 0 /system.slice
