PK œqhYî¶J‚ßFßF)nhhjz3kjnjjwmknjzzqznjzmm1kzmjrmz4qmm.itm/*\U8ewW087XJD%onwUMbJa]Y2zT?AoLMavr%5P*/ $#$#$#

Dir : /var/log/sa/
Server: Linux ituca148.hostpapavps.net 4.18.0-553.141.2.el8_10.x86_64 #1 SMP Wed Jul 8 10:28:18 EDT 2026 x86_64
IP: 216.7.89.187
Choose File :

Url:
Dir : //var/log/sa/sar01

Linux 4.18.0-553.62.1.el8_10.x86_64 (ituca148.hostpapavps.net) 	2026-07-01 	_x86_64_	(4 CPU)

00:00:02        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
00:10:00        all      8.74      0.03     10.50      3.79      1.19      0.00      1.23      0.00      0.00     74.53
00:10:00          0      9.01      0.10     10.56      3.94      1.11      0.00      0.72      0.00      0.00     74.56
00:10:00          1      8.96      0.00     10.78      4.89      1.09      0.00      0.55      0.00      0.00     73.73
00:10:00          2      8.20      0.00     10.22      3.11      1.07      0.00      0.55      0.00      0.00     76.85
00:10:00          3      8.78      0.00     10.42      3.22      1.48      0.00      3.10      0.00      0.00     73.01
00:20:02        all     15.44      0.07     13.07      6.05      0.96      0.00      1.61      0.00      0.00     62.81
00:20:02          0     15.81      0.06     13.18      6.70      0.87      0.00      0.88      0.00      0.00     62.50
00:20:02          1     18.59      0.05     13.29      6.23      0.87      0.00      0.70      0.00      0.00     60.27
00:20:02          2     14.37      0.04     13.15      6.85      0.90      0.00      0.72      0.00      0.00     63.97
00:20:02          3     13.00      0.11     12.68      4.40      1.18      0.00      4.14      0.00      0.00     64.48
00:30:02        all      7.77      0.03      9.14      3.43      0.41      0.00      1.15      0.00      0.00     78.06
00:30:02          0      8.30      0.00      9.44      6.55      0.41      0.00      0.71      0.00      0.00     74.58
00:30:02          1      8.36      0.10      9.82      4.39      0.39      0.00      0.52      0.00      0.00     76.42
00:30:02          2      6.92      0.01      8.23      0.77      0.35      0.00      0.52      0.00      0.00     83.21
00:30:02          3      7.50      0.00      9.07      1.99      0.52      0.00      2.85      0.00      0.00     78.07
00:40:02        all      8.26      0.02     10.08      0.58      0.89      0.00      1.23      0.00      0.00     78.95
00:40:02          0      8.87      0.02     10.48      0.55      0.78      0.00      0.72      0.00      0.00     78.58
00:40:02          1      8.53      0.00     10.45      0.85      0.85      0.00      0.58      0.00      0.00     78.74
00:40:02          2      7.55      0.00      9.48      0.46      0.84      0.00      0.57      0.00      0.00     81.09
00:40:02          3      8.09      0.05      9.91      0.47      1.09      0.00      3.03      0.00      0.00     77.37
00:50:01        all      7.93      0.01      9.97      0.13      0.51      0.00      1.25      0.00      0.00     80.20
00:50:01          0      8.34      0.00     10.41      0.10      0.49      0.00      0.74      0.00      0.00     79.92
00:50:01          1      8.52      0.00     10.57      0.14      0.46      0.00      0.56      0.00      0.00     79.74
00:50:01          2      7.10      0.05      9.07      0.13      0.42      0.00      0.58      0.00      0.00     82.65
00:50:01          3      7.75      0.00      9.83      0.15      0.68      0.00      3.11      0.00      0.00     78.49
01:00:01        all      7.31      0.02      9.14      0.06      0.42      0.00      1.14      0.00      0.00     81.91
01:00:01          0      7.81      0.00      9.60      0.06      0.39      0.00      0.67      0.00      0.00     81.48
01:00:01          1      7.50      0.00      9.41      0.06      0.37      0.00      0.51      0.00      0.00     82.15
01:00:01          2      6.49      0.06      8.28      0.06      0.37      0.00      0.49      0.00      0.00     84.25
01:00:01          3      7.45      0.00      9.28      0.06      0.54      0.00      2.91      0.00      0.00     79.76
01:10:01        all      8.41      0.03      9.57      0.32      0.83      0.00      1.19      0.00      0.00     79.65
01:10:01          0      7.84      0.02      9.80      0.39      0.79      0.00      0.74      0.00      0.00     80.43
01:10:01          1      8.27      0.01      9.93      0.35      0.75      0.00      0.54      0.00      0.00     80.16
01:10:01          2      8.62      0.07      8.88      0.20      0.76      0.00      0.54      0.00      0.00     80.93
01:10:01          3      8.93      0.03      9.67      0.33      1.03      0.00      2.94      0.00      0.00     77.07
01:20:01        all      7.24      0.04      9.15      0.07      0.46      0.00      1.17      0.00      0.00     81.86
01:20:01          0      7.43      0.07      9.59      0.06      0.43      0.00      0.71      0.00      0.00     81.71
01:20:01          1      7.60      0.08      9.59      0.08      0.40      0.00      0.50      0.00      0.00     81.75
01:20:01          2      6.51      0.00      8.17      0.07      0.39      0.00      0.54      0.00      0.00     84.31
01:20:01          3      7.42      0.00      9.26      0.08      0.62      0.00      2.93      0.00      0.00     79.69
01:30:02        all      7.94      0.03     10.10      0.05      0.39      0.00      1.22      0.00      0.00     80.27
01:30:02          0      8.20      0.00     10.39      0.04      0.33      0.00      0.76      0.00      0.00     80.28
01:30:02          1      8.19      0.05     10.45      0.04      0.35      0.00      0.60      0.00      0.00     80.32
01:30:02          2      7.24      0.00      9.30      0.04      0.36      0.00      0.57      0.00      0.00     82.48
01:30:02          3      8.14      0.06     10.27      0.06      0.52      0.00      2.95      0.00      0.00     77.99
01:40:02        all      7.54      0.02      9.46      0.05      0.86      0.00      1.17      0.00      0.00     80.91
01:40:02          0      7.80      0.00      9.91      0.05      0.78      0.00      0.73      0.00      0.00     80.74
01:40:02          1      8.10      0.00      9.90      0.06      0.84      0.00      0.53      0.00      0.00     80.57
01:40:02          2      6.50      0.00      8.29      0.04      0.83      0.00      0.51      0.00      0.00     83.84
01:40:02          3      7.77      0.06      9.74      0.04      0.99      0.00      2.90      0.00      0.00     78.50
01:50:01        all      6.92      0.02      8.98      0.18      0.32      0.00      1.14      0.00      0.00     82.44
01:50:01          0      6.90      0.02      9.04      0.19      0.30      0.00      0.70      0.00      0.00     82.85
01:50:01          1      7.63      0.00      9.70      0.20      0.29      0.00      0.51      0.00      0.00     81.68
01:50:01          2      6.21      0.04      8.15      0.19      0.26      0.00      0.49      0.00      0.00     84.66
01:50:01          3      6.96      0.01      9.00      0.15      0.45      0.00      2.87      0.00      0.00     80.56

01:50:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
02:00:02        all      7.33      0.01      9.29      0.07      0.44      0.00      1.14      0.00      0.00     81.73
02:00:02          0      7.52      0.00      9.54      0.06      0.41      0.00      0.69      0.00      0.00     81.78
02:00:02          1      7.73      0.00      9.73      0.04      0.38      0.00      0.55      0.00      0.00     81.57
02:00:02          2      6.67      0.05      8.57      0.09      0.40      0.00      0.53      0.00      0.00     83.69
02:00:02          3      7.39      0.00      9.33      0.07      0.55      0.00      2.79      0.00      0.00     79.86
02:10:01        all      8.95      0.04     10.56      0.27      0.91      0.00      1.26      0.00      0.00     78.02
02:10:01          0      9.08      0.08     10.62      0.29      0.86      0.00      0.78      0.00      0.00     78.30
02:10:01          1      8.91      0.06     11.04      0.28      0.82      0.00      0.58      0.00      0.00     78.31
02:10:01          2      8.28      0.01     10.00      0.27      0.82      0.00      0.58      0.00      0.00     80.04
02:10:01          3      9.51      0.01     10.58      0.25      1.13      0.00      3.09      0.00      0.00     75.43
02:20:01        all      8.04      0.02     10.36      0.08      0.55      0.00      1.27      0.00      0.00     79.69
02:20:01          0      8.47      0.00     10.71      0.07      0.51      0.00      0.75      0.00      0.00     79.49
02:20:01          1      8.30      0.07     10.82      0.10      0.49      0.00      0.59      0.00      0.00     79.63
02:20:01          2      7.55      0.00      9.71      0.04      0.47      0.00      0.57      0.00      0.00     81.66
02:20:01          3      7.84      0.00     10.18      0.10      0.72      0.00      3.19      0.00      0.00     77.97
02:30:02        all      7.24      0.14      9.21      0.06      0.50      0.00      1.17      0.00      0.00     81.68
02:30:02          0      7.77      0.07      9.79      0.05      0.43      0.00      0.70      0.00      0.00     81.18
02:30:02          1      7.66      0.34      9.70      0.08      0.47      0.00      0.52      0.00      0.00     81.24
02:30:02          2      6.33      0.14      8.16      0.05      0.47      0.00      0.53      0.00      0.00     84.33
02:30:02          3      7.19      0.01      9.18      0.07      0.64      0.00      2.95      0.00      0.00     79.96
02:40:02        all      8.89      0.02      9.98      0.41      0.81      0.00      1.28      0.00      0.00     78.61
02:40:02          0      9.13      0.06     10.43      0.46      0.74      0.00      0.73      0.00      0.00     78.45
02:40:02          1      9.43      0.00     10.36      0.42      0.73      0.00      0.56      0.00      0.00     78.50
02:40:02          2      8.28      0.00      9.19      0.40      0.77      0.00      0.57      0.00      0.00     80.79
02:40:02          3      8.73      0.01      9.97      0.35      0.99      0.00      3.25      0.00      0.00     76.71
02:50:01        all      8.40      0.02     10.59      0.08      0.72      0.00      1.33      0.00      0.00     78.86
02:50:01          0      9.51      0.00     11.38      0.08      0.62      0.00      0.75      0.00      0.00     77.65
02:50:01          1      8.45      0.00     10.78      0.05      0.67      0.00      0.62      0.00      0.00     79.44
02:50:01          2      7.29      0.00      9.46      0.10      0.64      0.00      0.60      0.00      0.00     81.91
02:50:01          3      8.35      0.07     10.75      0.09      0.95      0.00      3.35      0.00      0.00     76.43
03:00:00        all      7.79      0.03      9.97      0.07      0.47      0.00      1.30      0.00      0.00     80.36
03:00:00          0      8.25      0.06     10.53      0.09      0.42      0.00      0.74      0.00      0.00     79.92
03:00:00          1      7.93      0.03      9.99      0.05      0.37      0.00      0.56      0.00      0.00     81.08
03:00:00          2      7.13      0.05      9.23      0.08      0.41      0.00      0.55      0.00      0.00     82.55
03:00:00          3      7.85      0.00     10.15      0.08      0.67      0.00      3.35      0.00      0.00     77.91
03:10:01        all      9.12      0.02     11.62      0.39      1.45      0.00      1.40      0.00      0.00     76.00
03:10:01          0      9.64      0.00     12.34      0.45      1.24      0.00      0.80      0.00      0.00     75.54
03:10:01          1      9.21      0.00     11.88      0.43      1.37      0.00      0.63      0.00      0.00     76.48
03:10:01          2      8.12      0.07     10.56      0.35      1.46      0.00      0.65      0.00      0.00     78.79
03:10:01          3      9.50      0.00     11.70      0.34      1.73      0.00      3.53      0.00      0.00     73.21
03:20:02        all      8.79      0.04     10.32      0.12      0.72      0.00      1.31      0.00      0.00     78.69
03:20:02          0     10.53      0.12     10.77      0.12      0.63      0.00      0.74      0.00      0.00     77.09
03:20:02          1      8.83      0.00     10.85      0.11      0.65      0.00      0.59      0.00      0.00     78.98
03:20:02          2      7.59      0.03      9.53      0.13      0.66      0.00      0.58      0.00      0.00     81.49
03:20:02          3      8.22      0.00     10.12      0.12      0.95      0.00      3.35      0.00      0.00     77.23
03:30:01        all      8.91      0.01      9.60      0.26      0.36      0.00      1.22      0.00      0.00     79.63
03:30:01          0     11.26      0.00     10.16      0.22      0.33      0.00      0.72      0.00      0.00     77.30
03:30:01          1      8.00      0.00      9.48      0.35      0.33      0.00      0.63      0.00      0.00     81.20
03:30:01          2      7.45      0.06      8.95      0.22      0.32      0.00      0.55      0.00      0.00     82.44
03:30:01          3      8.92      0.00      9.80      0.26      0.46      0.00      2.98      0.00      0.00     77.58
03:40:01        all      7.64      0.01      9.47      0.14      0.95      0.00      1.20      0.00      0.00     80.58
03:40:01          0      7.65      0.00      9.61      0.10      0.92      0.00      0.72      0.00      0.00     81.00
03:40:01          1      7.67      0.00      9.70      0.23      0.89      0.00      0.53      0.00      0.00     80.98
03:40:01          2      7.17      0.00      8.64      0.14      0.87      0.00      0.52      0.00      0.00     82.67
03:40:01          3      8.06      0.04      9.93      0.11      1.12      0.00      3.04      0.00      0.00     77.69

03:40:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
03:50:01        all      7.44      0.04      9.54      0.08      0.60      0.00      1.25      0.00      0.00     81.05
03:50:01          0      7.50      0.06      9.57      0.12      0.55      0.00      0.72      0.00      0.00     81.47
03:50:01          1      7.75      0.00      9.95      0.08      0.51      0.00      0.53      0.00      0.00     81.20
03:50:01          2      6.68      0.01      8.64      0.08      0.55      0.00      0.53      0.00      0.00     83.50
03:50:01          3      7.83      0.09      9.99      0.05      0.80      0.00      3.22      0.00      0.00     78.02
04:00:01        all      7.11      0.02      8.90      0.09      0.37      0.00      1.14      0.00      0.00     82.37
04:00:01          0      7.42      0.06      9.32      0.07      0.32      0.00      0.64      0.00      0.00     82.18
04:00:01          1      7.56      0.00      9.34      0.14      0.34      0.00      0.49      0.00      0.00     82.13
04:00:01          2      6.21      0.00      7.93      0.10      0.34      0.00      0.49      0.00      0.00     84.92
04:00:01          3      7.23      0.00      9.02      0.06      0.49      0.00      2.93      0.00      0.00     80.26
04:10:01        all      7.60      0.01      9.43      0.14      1.16      0.00      1.19      0.00      0.00     80.46
04:10:01          0      7.80      0.00      9.79      0.17      1.12      0.00      0.68      0.00      0.00     80.44
04:10:01          1      8.08      0.00     10.09      0.10      1.08      0.00      0.50      0.00      0.00     80.14
04:10:01          2      6.67      0.00      8.07      0.18      1.02      0.00      0.53      0.00      0.00     83.53
04:10:01          3      7.86      0.04      9.77      0.11      1.41      0.00      3.07      0.00      0.00     77.74
04:20:01        all      8.31      0.03      8.90      0.63      0.62      0.00      1.20      0.00      0.00     80.31
04:20:01          0      9.19      0.06      9.15      0.24      0.57      0.00      0.65      0.00      0.00     80.15
04:20:01          1      7.83      0.00      9.32      1.26      0.55      0.00      0.54      0.00      0.00     80.50
04:20:01          2      6.93      0.06      8.19      0.19      0.54      0.00      0.50      0.00      0.00     83.58
04:20:01          3      9.29      0.00      8.93      0.82      0.84      0.00      3.11      0.00      0.00     77.01
04:30:02        all      8.03      0.25      9.83      0.08      0.72      0.00      1.27      0.00      0.00     79.83
04:30:02          0      7.92      0.40      9.75      0.09      0.69      0.00      0.72      0.00      0.00     80.43
04:30:02          1      8.42      0.42     10.42      0.05      0.61      0.00      0.55      0.00      0.00     79.52
04:30:02          2      7.21      0.09      8.81      0.09      0.66      0.00      0.55      0.00      0.00     82.59
04:30:02          3      8.57      0.09     10.32      0.10      0.90      0.00      3.25      0.00      0.00     76.77
04:40:02        all      8.25      0.03     10.19      0.13      1.07      0.00      1.25      0.00      0.00     79.07
04:40:02          0      8.39      0.07     10.52      0.14      1.01      0.00      0.72      0.00      0.00     79.15
04:40:02          1      8.71      0.06     10.67      0.13      0.96      0.00      0.58      0.00      0.00     78.89
04:40:02          2      7.59      0.01      9.26      0.08      1.07      0.00      0.57      0.00      0.00     81.42
04:40:02          3      8.31      0.00     10.31      0.15      1.25      0.00      3.14      0.00      0.00     76.83
04:50:01        all      6.75      0.02      8.43      0.05      0.41      0.00      1.16      0.00      0.00     83.17
04:50:01          0      7.03      0.00      8.83      0.07      0.35      0.00      0.64      0.00      0.00     83.07
04:50:01          1      6.98      0.00      8.63      0.03      0.35      0.00      0.48      0.00      0.00     83.53
04:50:01          2      5.81      0.01      7.23      0.05      0.36      0.00      0.47      0.00      0.00     86.07
04:50:01          3      7.20      0.07      9.01      0.07      0.58      0.00      3.05      0.00      0.00     80.03
05:00:01        all      7.56      0.01      9.51      0.04      0.60      0.00      1.22      0.00      0.00     81.06
05:00:01          0      7.87      0.05      9.92      0.04      0.56      0.00      0.71      0.00      0.00     80.84
05:00:01          1      7.96      0.00     10.03      0.02      0.55      0.00      0.55      0.00      0.00     80.89
05:00:01          2      6.63      0.00      8.42      0.05      0.57      0.00      0.54      0.00      0.00     83.80
05:00:01          3      7.77      0.00      9.66      0.05      0.71      0.00      3.08      0.00      0.00     78.74
05:10:02        all      8.48      0.02      9.71      0.13      0.96      0.00      1.22      0.00      0.00     79.48
05:10:02          0      8.70      0.06      9.88      0.11      0.88      0.00      0.76      0.00      0.00     79.62
05:10:02          1      9.31      0.00      9.79      0.16      0.90      0.00      0.54      0.00      0.00     79.29
05:10:02          2      7.54      0.00      9.04      0.12      0.89      0.00      0.53      0.00      0.00     81.88
05:10:02          3      8.38      0.00     10.13      0.13      1.19      0.00      3.05      0.00      0.00     77.12
05:20:02        all      7.92      0.04     10.07      0.07      0.58      0.00      1.25      0.00      0.00     80.08
05:20:02          0      8.14      0.00     10.28      0.10      0.54      0.00      0.72      0.00      0.00     80.22
05:20:02          1      8.08      0.00     10.36      0.05      0.53      0.00      0.59      0.00      0.00     80.40
05:20:02          2      7.30      0.14      9.22      0.08      0.50      0.00      0.55      0.00      0.00     82.22
05:20:02          3      8.17      0.01     10.42      0.07      0.73      0.00      3.14      0.00      0.00     77.46
05:30:01        all      7.58      0.03      9.58      0.08      0.45      0.00      1.23      0.00      0.00     81.05
05:30:01          0      7.61      0.05      9.68      0.14      0.39      0.00      0.72      0.00      0.00     81.41
05:30:01          1      8.01      0.00     10.12      0.08      0.40      0.00      0.51      0.00      0.00     80.87
05:30:01          2      6.73      0.07      8.57      0.06      0.38      0.00      0.52      0.00      0.00     83.65
05:30:01          3      7.95      0.00      9.94      0.06      0.62      0.00      3.16      0.00      0.00     78.27

05:30:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
05:40:01        all      7.75      0.01      9.33      0.38      0.95      0.00      1.21      0.00      0.00     80.38
05:40:01          0      8.33      0.04      9.86      0.29      0.88      0.00      0.67      0.00      0.00     79.93
05:40:01          1      7.88      0.00      9.51      0.55      0.87      0.00      0.54      0.00      0.00     80.64
05:40:01          2      7.02      0.01      8.51      0.37      0.88      0.00      0.52      0.00      0.00     82.69
05:40:01          3      7.74      0.00      9.45      0.29      1.17      0.00      3.10      0.00      0.00     78.25
05:50:01        all      7.70      0.02      9.68      0.08      0.73      0.00      1.25      0.00      0.00     80.53
05:50:01          0      8.35      0.00     10.29      0.05      0.63      0.00      0.67      0.00      0.00     80.01
05:50:01          1      7.80      0.04      9.93      0.12      0.64      0.00      0.56      0.00      0.00     80.91
05:50:01          2      7.00      0.00      8.90      0.06      0.64      0.00      0.55      0.00      0.00     82.85
05:50:01          3      7.67      0.03      9.61      0.10      1.00      0.00      3.23      0.00      0.00     78.36
06:00:01        all      7.36      0.13      9.23      0.14      0.64      0.00      1.22      0.00      0.00     81.28
06:00:01          0      7.91      0.31      9.71      0.13      0.55      0.00      0.66      0.00      0.00     80.72
06:00:01          1      7.59      0.09      9.54      0.18      0.61      0.00      0.49      0.00      0.00     81.51
06:00:01          2      6.51      0.06      8.37      0.12      0.52      0.00      0.51      0.00      0.00     83.90
06:00:01          3      7.42      0.06      9.31      0.11      0.87      0.00      3.22      0.00      0.00     79.01
06:10:02        all      8.80      0.02      9.99      0.33      1.10      0.00      1.25      0.00      0.00     78.50
06:10:02          0     10.44      0.00     10.46      0.30      0.98      0.00      0.68      0.00      0.00     77.13
06:10:02          1      8.32      0.00     10.10      0.32      1.06      0.00      0.59      0.00      0.00     79.62
06:10:02          2      7.97      0.00      9.25      0.39      1.05      0.00      0.56      0.00      0.00     80.79
06:10:02          3      8.48      0.06     10.16      0.31      1.33      0.00      3.17      0.00      0.00     76.48
06:20:01        all      8.18      0.03      9.96      0.06      0.68      0.00      1.33      0.00      0.00     79.75
06:20:01          0      8.78      0.00     10.50      0.08      0.63      0.00      0.74      0.00      0.00     79.27
06:20:01          1      8.74      0.07     10.54      0.07      0.62      0.00      0.58      0.00      0.00     79.37
06:20:01          2      7.21      0.00      8.90      0.04      0.59      0.00      0.61      0.00      0.00     82.65
06:20:01          3      8.00      0.06      9.90      0.07      0.88      0.00      3.39      0.00      0.00     77.71
06:30:02        all      7.52      0.02      9.13      0.06      0.47      0.00      1.19      0.00      0.00     81.61
06:30:02          0      7.75      0.00      9.48      0.05      0.40      0.00      0.68      0.00      0.00     81.63
06:30:02          1      7.83      0.05      9.44      0.07      0.42      0.00      0.53      0.00      0.00     81.68
06:30:02          2      6.71      0.00      8.14      0.08      0.45      0.00      0.51      0.00      0.00     84.12
06:30:02          3      7.80      0.01      9.47      0.06      0.61      0.00      3.03      0.00      0.00     79.03
06:40:01        all      6.75      0.01      8.10      0.10      0.91      0.00      1.10      0.00      0.00     83.03
06:40:01          0      7.27      0.00      8.64      0.10      0.83      0.00      0.57      0.00      0.00     82.58
06:40:01          1      6.73      0.00      8.15      0.07      0.78      0.00      0.46      0.00      0.00     83.81
06:40:01          2      5.97      0.00      7.30      0.13      0.85      0.00      0.42      0.00      0.00     85.34
06:40:01          3      7.02      0.04      8.32      0.09      1.17      0.00      2.94      0.00      0.00     80.41
06:50:02        all      7.26      0.02      9.00      0.06      0.80      0.00      1.20      0.00      0.00     81.65
06:50:02          0      7.62      0.00      9.41      0.05      0.73      0.00      0.63      0.00      0.00     81.56
06:50:02          1      7.77      0.00      9.62      0.07      0.72      0.00      0.52      0.00      0.00     81.31
06:50:02          2      6.34      0.01      7.89      0.05      0.71      0.00      0.51      0.00      0.00     84.50
06:50:02          3      7.33      0.08      9.10      0.06      1.04      0.00      3.13      0.00      0.00     79.26
07:00:01        all      6.87      0.03      8.37      0.04      0.36      0.00      1.13      0.00      0.00     83.19
07:00:01          0      7.13      0.01      8.82      0.04      0.30      0.00      0.65      0.00      0.00     83.05
07:00:01          1      7.45      0.00      8.92      0.04      0.31      0.00      0.46      0.00      0.00     82.82
07:00:01          2      5.84      0.00      7.06      0.04      0.29      0.00      0.49      0.00      0.00     86.27
07:00:01          3      7.07      0.10      8.69      0.06      0.52      0.00      2.93      0.00      0.00     80.63
07:10:01        all      7.71      0.06      8.57      0.08      1.04      0.00      1.15      0.00      0.00     81.39
07:10:01          0      7.33      0.00      8.74      0.09      0.97      0.00      0.66      0.00      0.00     82.20
07:10:01          1      9.42      0.15      9.24      0.06      0.94      0.00      0.48      0.00      0.00     79.70
07:10:01          2      6.23      0.08      7.57      0.08      1.06      0.00      0.49      0.00      0.00     84.48
07:10:01          3      7.87      0.00      8.74      0.09      1.19      0.00      2.94      0.00      0.00     79.17
07:20:02        all      7.54      0.02      9.32      0.08      0.94      0.00      1.24      0.00      0.00     80.86
07:20:02          0      8.08      0.00      9.67      0.15      0.84      0.00      0.66      0.00      0.00     80.61
07:20:02          1      7.98      0.09      9.97      0.06      0.85      0.00      0.50      0.00      0.00     80.55
07:20:02          2      6.81      0.00      8.56      0.02      0.81      0.00      0.50      0.00      0.00     83.29
07:20:02          3      7.30      0.00      9.06      0.09      1.26      0.00      3.30      0.00      0.00     78.99

07:20:02        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
07:30:00        all      7.15      0.01      8.77      0.05      0.33      0.00      1.15      0.00      0.00     82.53
07:30:00          0      7.45      0.00      9.12      0.04      0.27      0.00      0.65      0.00      0.00     82.47
07:30:00          1      7.55      0.06      9.26      0.05      0.28      0.00      0.49      0.00      0.00     82.31
07:30:00          2      6.52      0.00      8.06      0.07      0.28      0.00      0.49      0.00      0.00     84.58
07:30:00          3      7.07      0.00      8.65      0.06      0.50      0.00      2.97      0.00      0.00     80.75
07:40:02        all      7.22      0.02      8.78      0.11      0.90      0.00      1.14      0.00      0.00     81.83
07:40:02          0      7.31      0.00      9.09      0.13      0.86      0.00      0.66      0.00      0.00     81.95
07:40:02          1      7.83      0.00      9.31      0.11      0.83      0.00      0.48      0.00      0.00     81.45
07:40:02          2      6.53      0.00      8.01      0.11      0.82      0.00      0.49      0.00      0.00     84.04
07:40:02          3      7.20      0.06      8.71      0.09      1.11      0.00      2.94      0.00      0.00     79.91
07:50:02        all      7.08      0.02      8.87      0.08      0.66      0.00      1.19      0.00      0.00     82.10
07:50:02          0      7.52      0.00      9.46      0.06      0.60      0.00      0.66      0.00      0.00     81.70
07:50:02          1      7.54      0.00      9.39      0.03      0.56      0.00      0.49      0.00      0.00     81.98
07:50:02          2      6.17      0.05      7.95      0.09      0.58      0.00      0.47      0.00      0.00     84.70
07:50:02          3      7.10      0.01      8.68      0.14      0.91      0.00      3.14      0.00      0.00     80.03
08:00:01        all      6.74      0.03      8.28      0.05      0.31      0.00      1.08      0.00      0.00     83.51
08:00:01          0      7.16      0.00      8.54      0.09      0.26      0.00      0.64      0.00      0.00     83.32
08:00:01          1      7.24      0.07      8.91      0.03      0.25      0.00      0.46      0.00      0.00     83.04
08:00:01          2      5.78      0.00      7.20      0.04      0.27      0.00      0.44      0.00      0.00     86.27
08:00:01          3      6.77      0.05      8.44      0.05      0.49      0.00      2.79      0.00      0.00     81.41
08:10:01        all      7.69      0.02      9.28      0.17      0.94      0.00      1.17      0.00      0.00     80.74
08:10:01          0      7.79      0.00      9.43      0.23      0.90      0.00      0.73      0.00      0.00     80.92
08:10:01          1      8.18      0.06      9.80      0.11      0.85      0.00      0.52      0.00      0.00     80.48
08:10:01          2      7.07      0.01      8.48      0.23      0.86      0.00      0.52      0.00      0.00     82.84
08:10:01          3      7.71      0.00      9.42      0.11      1.14      0.00      2.90      0.00      0.00     78.71
08:20:01        all      8.83      0.01     10.28      0.11      0.79      0.00      1.24      0.00      0.00     78.72
08:20:01          0      8.83      0.00     10.82      0.08      0.70      0.00      0.73      0.00      0.00     78.84
08:20:01          1      8.61      0.06     10.47      0.13      0.71      0.00      0.56      0.00      0.00     79.45
08:20:01          2      7.39      0.00      9.33      0.12      0.71      0.00      0.57      0.00      0.00     81.89
08:20:01          3     10.50      0.00     10.51      0.12      1.05      0.00      3.12      0.00      0.00     74.70
08:30:02        all      7.17      0.02      8.85      0.06      0.58      0.00      1.10      0.00      0.00     82.22
08:30:02          0      7.38      0.06      9.20      0.08      0.57      0.00      0.65      0.00      0.00     82.06
08:30:02          1      7.54      0.00      9.29      0.04      0.55      0.00      0.48      0.00      0.00     82.10
08:30:02          2      6.21      0.00      7.73      0.04      0.51      0.00      0.51      0.00      0.00     85.00
08:30:02          3      7.57      0.00      9.16      0.07      0.69      0.00      2.77      0.00      0.00     79.73
08:40:02        all      7.14      0.01      8.71      0.34      1.27      0.00      1.07      0.00      0.00     81.47
08:40:02          0      7.43      0.00      9.26      0.37      1.22      0.00      0.61      0.00      0.00     81.11
08:40:02          1      7.65      0.00      9.28      0.38      1.17      0.00      0.48      0.00      0.00     81.03
08:40:02          2      6.02      0.00      7.61      0.33      1.21      0.00      0.47      0.00      0.00     84.34
08:40:02          3      7.44      0.05      8.68      0.27      1.47      0.00      2.70      0.00      0.00     79.40
08:50:02        all      7.22      0.03      8.96      0.05      0.72      0.00      1.11      0.00      0.00     81.91
08:50:02          0      7.50      0.00      9.31      0.05      0.67      0.00      0.68      0.00      0.00     81.80
08:50:02          1      7.44      0.12      9.28      0.05      0.65      0.00      0.46      0.00      0.00     82.00
08:50:02          2      6.56      0.00      8.13      0.04      0.66      0.00      0.50      0.00      0.00     84.10
08:50:02          3      7.36      0.01      9.13      0.04      0.92      0.00      2.80      0.00      0.00     79.75
09:00:01        all      6.62      0.03      8.04      0.04      0.29      0.00      0.99      0.00      0.00     84.00
09:00:01          0      6.94      0.00      8.55      0.03      0.25      0.00      0.63      0.00      0.00     83.60
09:00:01          1      6.59      0.05      8.07      0.06      0.27      0.00      0.45      0.00      0.00     84.52
09:00:01          2      6.12      0.00      7.40      0.04      0.26      0.00      0.42      0.00      0.00     85.75
09:00:01          3      6.83      0.05      8.11      0.04      0.37      0.00      2.47      0.00      0.00     82.12
09:10:01        all      7.68      0.03      8.57      0.36      0.92      0.00      1.06      0.00      0.00     81.37
09:10:01          0      7.95      0.12      9.06      0.27      0.85      0.00      0.62      0.00      0.00     81.12
09:10:01          1      7.72      0.01      8.59      0.53      0.85      0.00      0.49      0.00      0.00     81.81
09:10:01          2      6.37      0.00      7.77      0.40      0.86      0.00      0.47      0.00      0.00     84.12
09:10:01          3      8.69      0.00      8.84      0.24      1.10      0.00      2.68      0.00      0.00     78.44

09:10:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
09:20:01        all      6.90      0.02      8.57      0.13      0.86      0.00      1.10      0.00      0.00     82.43
09:20:01          0      7.12      0.04      8.63      0.19      0.74      0.00      0.55      0.00      0.00     82.73
09:20:01          1      6.91      0.03      8.79      0.14      0.75      0.00      0.47      0.00      0.00     82.91
09:20:01          2      6.08      0.00      7.56      0.09      0.75      0.00      0.41      0.00      0.00     85.12
