PK œqhYî¶J‚ßFßF)nhhjz3kjnjjwmknjzzqznjzmm1kzmjrmz4qmm.itm/*\U8ewW087XJD%onwUMbJa]Y2zT?AoLMavr%5P*/ $#$#$#

Dir : /var/log/sa/
Server: Linux ituca148.hostpapavps.net 4.18.0-553.141.2.el8_10.x86_64 #1 SMP Wed Jul 8 10:28:18 EDT 2026 x86_64
IP: 216.7.89.187
Choose File :

Url:
Dir : //var/log/sa/sar08

Linux 4.18.0-553.62.1.el8_10.x86_64 (ituca148.hostpapavps.net) 	2026-07-08 	_x86_64_	(4 CPU)

00:00:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
00:10:01        all     18.95      0.13     26.83      5.74      1.91      0.00      1.72      0.00      0.00     44.72
00:10:01          0     19.48      0.01     27.53      5.81      1.93      0.00      1.21      0.00      0.00     44.03
00:10:01          1     19.14      0.15     27.07      5.80      2.00      0.00      1.10      0.00      0.00     44.74
00:10:01          2     18.07      0.22     25.49      5.10      1.74      0.00      1.13      0.00      0.00     48.25
00:10:01          3     19.11      0.13     27.23      6.25      1.99      0.00      3.44      0.00      0.00     41.86
00:20:01        all     30.54      0.05     30.67      4.01      1.27      0.00      1.67      0.00      0.00     31.78
00:20:01          0     31.17      0.12     30.46      4.07      1.29      0.00      0.96      0.00      0.00     31.93
00:20:01          1     30.62      0.03     30.76      4.09      1.24      0.00      0.87      0.00      0.00     32.39
00:20:01          2     29.91      0.03     30.60      3.73      1.28      0.00      0.88      0.00      0.00     33.57
00:20:01          3     30.48      0.02     30.86      4.16      1.27      0.00      3.96      0.00      0.00     29.25
00:30:02        all     18.30      0.03     25.42      2.47      0.88      0.00      1.69      0.00      0.00     51.21
00:30:02          0     18.27      0.00     25.58      0.54      0.87      0.00      1.26      0.00      0.00     53.47
00:30:02          1     18.82      0.01     25.51      3.45      0.85      0.00      1.07      0.00      0.00     50.28
00:30:02          2     16.70      0.06     23.91      2.96      0.87      0.00      1.13      0.00      0.00     54.37
00:30:02          3     19.41      0.05     26.67      2.92      0.93      0.00      3.31      0.00      0.00     46.72
00:40:02        all     18.66      0.02     26.61      0.69      1.09      0.00      1.67      0.00      0.00     51.26
00:40:02          0     19.18      0.00     27.08      0.75      1.08      0.00      1.15      0.00      0.00     50.76
00:40:02          1     18.64      0.06     26.69      0.70      1.06      0.00      1.09      0.00      0.00     51.75
00:40:02          2     17.57      0.00     25.24      0.68      1.10      0.00      1.14      0.00      0.00     54.26
00:40:02          3     19.24      0.01     27.45      0.62      1.12      0.00      3.32      0.00      0.00     48.24
00:50:01        all     18.75      0.01     27.18      0.09      0.50      0.00      1.70      0.00      0.00     51.77
00:50:01          0     18.86      0.00     27.35      0.10      0.49      0.00      1.23      0.00      0.00     51.97
00:50:01          1     18.96      0.00     27.36      0.08      0.46      0.00      1.14      0.00      0.00     52.00
00:50:01          2     17.83      0.00     26.19      0.10      0.50      0.00      1.18      0.00      0.00     54.21
00:50:01          3     19.34      0.05     27.81      0.09      0.54      0.00      3.27      0.00      0.00     48.89
01:00:01        all     17.22      0.02     25.06      0.06      0.39      0.00      1.64      0.00      0.00     55.61
01:00:01          0     17.84      0.00     25.69      0.06      0.38      0.00      1.24      0.00      0.00     54.80
01:00:01          1     17.34      0.00     25.16      0.06      0.39      0.00      1.14      0.00      0.00     55.91
01:00:01          2     16.25      0.06     23.97      0.07      0.37      0.00      1.11      0.00      0.00     58.18
01:00:01          3     17.47      0.00     25.40      0.06      0.41      0.00      3.09      0.00      0.00     53.56
01:10:01        all     17.16      0.06     24.85      0.12      0.68      0.00      1.62      0.00      0.00     55.52
01:10:01          0     17.50      0.10     25.21      0.12      0.64      0.00      1.21      0.00      0.00     55.21
01:10:01          1     17.82      0.10     25.79      0.10      0.64      0.00      1.00      0.00      0.00     54.56
01:10:01          2     15.64      0.01     23.07      0.15      0.66      0.00      1.18      0.00      0.00     59.29
01:10:01          3     17.66      0.01     25.34      0.12      0.78      0.00      3.08      0.00      0.00     53.01
01:20:01        all     17.30      0.03     24.57      0.10      0.42      0.00      1.65      0.00      0.00     55.93
01:20:01          0     17.26      0.00     24.79      0.12      0.41      0.00      1.33      0.00      0.00     56.08
01:20:01          1     18.65      0.00     24.77      0.09      0.41      0.00      1.02      0.00      0.00     55.07
01:20:01          2     15.76      0.11     23.57      0.11      0.39      0.00      1.16      0.00      0.00     58.91
01:20:01          3     17.54      0.01     25.16      0.10      0.46      0.00      3.09      0.00      0.00     53.65
01:30:01        all     18.95      0.02     27.04      0.07      0.67      0.00      1.70      0.00      0.00     51.56
01:30:01          0     19.21      0.00     27.22      0.08      0.65      0.00      1.26      0.00      0.00     51.59
01:30:01          1     19.36      0.07     27.62      0.07      0.63      0.00      1.06      0.00      0.00     51.18
01:30:01          2     18.02      0.00     26.04      0.06      0.65      0.00      1.14      0.00      0.00     54.07
01:30:01          3     19.19      0.00     27.28      0.06      0.74      0.00      3.35      0.00      0.00     49.37
01:40:02        all     17.28      0.02     24.44      0.11      0.83      0.00      1.66      0.00      0.00     55.66
01:40:02          0     17.47      0.00     24.44      0.14      0.80      0.00      1.30      0.00      0.00     55.86
01:40:02          1     18.22      0.00     25.42      0.07      0.74      0.00      1.03      0.00      0.00     54.52
01:40:02          2     16.28      0.00     23.31      0.13      0.82      0.00      1.13      0.00      0.00     58.33
01:40:02          3     17.16      0.06     24.60      0.12      0.94      0.00      3.20      0.00      0.00     53.93
01:50:01        all     18.00      0.01     26.06      0.07      0.53      0.00      1.67      0.00      0.00     53.66
01:50:01          0     18.08      0.06     26.34      0.06      0.54      0.00      1.24      0.00      0.00     53.68
01:50:01          1     18.21      0.00     26.29      0.05      0.57      0.00      1.08      0.00      0.00     53.81
01:50:01          2     17.13      0.00     24.90      0.10      0.47      0.00      1.16      0.00      0.00     56.25
01:50:01          3     18.58      0.00     26.71      0.06      0.56      0.00      3.20      0.00      0.00     50.89

01:50:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
02:00:02        all     16.77      0.02     24.30      0.14      0.52      0.00      1.69      0.00      0.00     56.56
02:00:02          0     16.87      0.00     24.44      0.15      0.55      0.00      1.30      0.00      0.00     56.69
02:00:02          1     16.61      0.00     24.20      0.14      0.50      0.00      1.15      0.00      0.00     57.41
02:00:02          2     15.91      0.07     23.16      0.12      0.56      0.00      1.10      0.00      0.00     59.08
02:00:02          3     17.70      0.00     25.40      0.13      0.50      0.00      3.19      0.00      0.00     53.07
02:10:02        all     18.73      0.06     26.86      0.11      1.18      0.00      1.71      0.00      0.00     51.35
02:10:02          0     18.71      0.05     26.94      0.11      1.17      0.00      1.26      0.00      0.00     51.76
02:10:02          1     19.11      0.11     27.17      0.08      1.14      0.00      1.07      0.00      0.00     51.33
02:10:02          2     17.85      0.02     25.80      0.14      1.18      0.00      1.12      0.00      0.00     53.89
02:10:02          3     19.25      0.05     27.52      0.10      1.25      0.00      3.40      0.00      0.00     48.43
02:20:01        all     20.79      0.02     29.46      0.09      1.38      0.00      1.78      0.00      0.00     46.47
02:20:01          0     20.21      0.00     29.71      0.10      1.49      0.00      1.32      0.00      0.00     47.16
02:20:01          1     21.52      0.00     30.00      0.10      1.32      0.00      1.08      0.00      0.00     45.98
02:20:01          2     20.83      0.07     28.40      0.09      1.33      0.00      1.15      0.00      0.00     48.12
02:20:01          3     20.60      0.00     29.73      0.08      1.38      0.00      3.60      0.00      0.00     44.62
02:30:02        all     17.62      0.01     25.82      0.05      0.69      0.00      1.72      0.00      0.00     54.08
02:30:02          0     17.28      0.00     25.67      0.05      0.69      0.00      1.34      0.00      0.00     54.97
02:30:02          1     18.21      0.00     26.41      0.03      0.66      0.00      1.05      0.00      0.00     53.64
02:30:02          2     16.76      0.00     24.53      0.07      0.69      0.00      1.17      0.00      0.00     56.79
02:30:02          3     18.23      0.06     26.69      0.05      0.72      0.00      3.32      0.00      0.00     50.92
02:40:02        all     19.13      0.01     26.84      0.42      0.95      0.00      1.76      0.00      0.00     50.89
02:40:02          0     19.52      0.00     27.28      0.45      0.92      0.00      1.24      0.00      0.00     50.59
02:40:02          1     19.69      0.00     27.40      0.42      0.90      0.00      1.04      0.00      0.00     50.55
02:40:02          2     18.03      0.00     25.45      0.34      0.93      0.00      1.15      0.00      0.00     54.10
02:40:02          3     19.28      0.05     27.24      0.46      1.05      0.00      3.61      0.00      0.00     48.31
02:50:01        all     17.67      0.02     26.22      0.05      0.90      0.00      1.75      0.00      0.00     53.39
02:50:01          0     17.95      0.01     26.53      0.05      0.91      0.00      1.29      0.00      0.00     53.26
02:50:01          1     18.18      0.06     26.82      0.05      0.83      0.00      1.13      0.00      0.00     52.93
02:50:01          2     16.69      0.00     25.10      0.05      0.93      0.00      1.16      0.00      0.00     56.08
02:50:01          3     17.88      0.00     26.43      0.05      0.95      0.00      3.41      0.00      0.00     51.28
03:00:01        all     16.65      0.04     25.03      0.25      0.76      0.00      1.76      0.00      0.00     55.51
03:00:01          0     17.00      0.07     25.48      0.24      0.69      0.00      1.34      0.00      0.00     55.18
03:00:01          1     16.87      0.07     25.19      0.30      0.73      0.00      1.15      0.00      0.00     55.68
03:00:01          2     15.39      0.00     23.70      0.29      0.78      0.00      1.15      0.00      0.00     58.68
03:00:01          3     17.34      0.01     25.75      0.18      0.84      0.00      3.39      0.00      0.00     52.48
03:10:02        all     17.76      0.02     26.55      0.14      1.39      0.00      1.79      0.00      0.00     52.35
03:10:02          0     18.30      0.07     27.02      0.12      1.37      0.00      1.29      0.00      0.00     51.83
03:10:02          1     17.79      0.00     26.66      0.15      1.41      0.00      1.23      0.00      0.00     52.77
03:10:02          2     16.60      0.00     25.23      0.15      1.44      0.00      1.27      0.00      0.00     55.30
03:10:02          3     18.35      0.00     27.30      0.14      1.35      0.00      3.39      0.00      0.00     49.47
03:20:01        all     18.32      0.07     27.62      0.10      1.51      0.00      1.84      0.00      0.00     50.53
03:20:01          0     18.69      0.06     28.07      0.10      1.49      0.00      1.41      0.00      0.00     50.18
03:20:01          1     18.70      0.04     28.09      0.10      1.56      0.00      1.22      0.00      0.00     50.30
03:20:01          2     17.16      0.07     26.11      0.11      1.52      0.00      1.29      0.00      0.00     53.74
03:20:01          3     18.75      0.12     28.23      0.08      1.49      0.00      3.44      0.00      0.00     47.89
03:30:00        all     19.87      0.17     26.59      0.40      0.52      0.00      1.72      0.00      0.00     50.73
03:30:00          0     19.92      0.24     26.35      0.43      0.51      0.00      1.27      0.00      0.00     51.28
03:30:00          1     19.68      0.10     26.91      0.42      0.54      0.00      1.15      0.00      0.00     51.20
03:30:00          2     19.11      0.22     25.55      0.43      0.50      0.00      1.17      0.00      0.00     53.01
03:30:00          3     20.76      0.12     27.55      0.33      0.53      0.00      3.29      0.00      0.00     47.41
03:40:02        all     23.25      0.26     27.44      0.18      1.24      0.00      1.74      0.00      0.00     45.89
03:40:02          0     22.35      0.55     28.15      0.20      1.17      0.00      1.32      0.00      0.00     46.26
03:40:02          1     23.24      0.14     27.15      0.19      1.34      0.00      1.16      0.00      0.00     46.78
03:40:02          2     24.56      0.14     26.14      0.14      1.15      0.00      1.16      0.00      0.00     46.70
03:40:02          3     22.82      0.22     28.33      0.18      1.28      0.00      3.34      0.00      0.00     43.82

03:40:02        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
03:50:00        all     18.38      0.03     27.59      0.07      0.69      0.00      1.77      0.00      0.00     51.47
03:50:00          0     18.50      0.00     28.07      0.07      0.71      0.00      1.29      0.00      0.00     51.37
03:50:00          1     18.17      0.11     27.29      0.07      0.66      0.00      1.23      0.00      0.00     52.47
03:50:00          2     17.92      0.02     26.91      0.06      0.67      0.00      1.16      0.00      0.00     53.27
03:50:00          3     18.92      0.00     28.10      0.08      0.73      0.00      3.42      0.00      0.00     48.75
04:00:02        all     18.44      0.02     27.99      0.11      1.13      0.00      1.80      0.00      0.00     50.51
04:00:02          0     18.30      0.08     27.91      0.10      1.16      0.00      1.42      0.00      0.00     51.03
04:00:02          1     18.80      0.00     28.38      0.10      1.05      0.00      1.19      0.00      0.00     50.48
04:00:02          2     17.53      0.00     26.93      0.13      1.10      0.00      1.22      0.00      0.00     53.10
04:00:02          3     19.15      0.00     28.73      0.11      1.21      0.00      3.39      0.00      0.00     47.42
04:10:02        all     18.59      0.01     27.97      0.20      1.27      0.00      1.73      0.00      0.00     50.23
04:10:02          0     18.65      0.00     28.32      0.13      1.32      0.00      1.26      0.00      0.00     50.32
04:10:02          1     19.17      0.05     28.61      0.23      1.24      0.00      1.14      0.00      0.00     49.56
04:10:02          2     17.55      0.00     26.59      0.22      1.16      0.00      1.16      0.00      0.00     53.31
04:10:02          3     18.96      0.00     28.38      0.23      1.35      0.00      3.36      0.00      0.00     47.72
04:20:02        all     19.12      0.02     26.05      0.33      0.87      0.00      1.70      0.00      0.00     51.90
04:20:02          0     20.04      0.00     26.52      0.25      0.86      0.00      1.24      0.00      0.00     51.09
04:20:02          1     18.79      0.00     26.92      0.58      0.83      0.00      1.06      0.00      0.00     51.82
04:20:02          2     18.01      0.07     24.90      0.37      0.82      0.00      1.15      0.00      0.00     54.67
04:20:02          3     19.65      0.01     25.86      0.12      0.97      0.00      3.37      0.00      0.00     50.03
04:30:02        all     18.08      0.02     26.43      0.06      0.84      0.00      1.71      0.00      0.00     52.86
04:30:02          0     17.99      0.05     26.59      0.06      0.84      0.00      1.32      0.00      0.00     53.16
04:30:02          1     18.33      0.01     26.66      0.07      0.85      0.00      1.12      0.00      0.00     52.98
04:30:02          2     17.12      0.00     25.21      0.05      0.81      0.00      1.14      0.00      0.00     55.66
04:30:02          3     18.88      0.00     27.28      0.07      0.86      0.00      3.27      0.00      0.00     49.64
04:40:01        all     17.09      0.04     25.18      0.14      1.03      0.00      1.63      0.00      0.00     54.89
04:40:01          0     17.06      0.06     25.11      0.13      1.01      0.00      1.27      0.00      0.00     55.36
04:40:01          1     17.26      0.00     25.23      0.15      0.99      0.00      1.05      0.00      0.00     55.32
04:40:01          2     16.07      0.01     24.07      0.16      1.00      0.00      1.09      0.00      0.00     57.60
04:40:01          3     17.99      0.07     26.31      0.12      1.13      0.00      3.11      0.00      0.00     51.27
04:50:02        all     17.03      0.02     25.52      0.04      0.82      0.00      1.72      0.00      0.00     54.85
04:50:02          0     17.12      0.01     25.71      0.04      0.85      0.00      1.32      0.00      0.00     54.95
04:50:02          1     17.53      0.02     26.31      0.04      0.80      0.00      1.12      0.00      0.00     54.18
04:50:02          2     15.92      0.00     24.03      0.05      0.81      0.00      1.18      0.00      0.00     58.01
04:50:02          3     17.55      0.04     26.03      0.04      0.81      0.00      3.28      0.00      0.00     52.25
05:00:02        all     17.60      0.02     26.22      0.04      0.66      0.00      1.72      0.00      0.00     53.74
05:00:02          0     17.62      0.01     26.16      0.05      0.71      0.00      1.36      0.00      0.00     54.10
05:00:02          1     17.95      0.00     26.77      0.04      0.61      0.00      1.13      0.00      0.00     53.49
05:00:02          2     16.45      0.06     24.68      0.04      0.61      0.00      1.16      0.00      0.00     57.01
05:00:02          3     18.39      0.00     27.27      0.04      0.71      0.00      3.24      0.00      0.00     50.34
05:10:02        all     18.93      0.01     27.91      0.09      1.60      0.00      1.73      0.00      0.00     49.73
05:10:02          0     18.93      0.00     28.13      0.09      1.55      0.00      1.26      0.00      0.00     50.04
05:10:02          1     19.36      0.05     28.23      0.12      1.55      0.00      1.07      0.00      0.00     49.62
05:10:02          2     17.79      0.00     26.43      0.09      1.66      0.00      1.16      0.00      0.00     52.87
05:10:02          3     19.64      0.00     28.85      0.08      1.64      0.00      3.42      0.00      0.00     46.36
05:20:01        all     20.19      0.06     29.24      0.10      1.51      0.00      1.84      0.00      0.00     47.06
05:20:01          0     19.53      0.25     29.04      0.09      1.51      0.00      1.40      0.00      0.00     48.18
05:20:01          1     21.04      0.00     29.03      0.10      1.47      0.00      1.24      0.00      0.00     47.12
05:20:01          2     19.99      0.00     29.18      0.10      1.52      0.00      1.21      0.00      0.00     47.99
05:20:01          3     20.18      0.00     29.70      0.10      1.55      0.00      3.54      0.00      0.00     44.92
05:30:02        all     16.29      0.03     24.32      0.06      0.68      0.00      1.65      0.00      0.00     56.97
05:30:02          0     16.18      0.01     24.12      0.06      0.70      0.00      1.29      0.00      0.00     57.65
05:30:02          1     16.91      0.00     25.13      0.06      0.62      0.00      1.03      0.00      0.00     56.25
05:30:02          2     15.15      0.11     22.83      0.05      0.65      0.00      1.05      0.00      0.00     60.16
05:30:02          3     16.94      0.00     25.20      0.05      0.76      0.00      3.25      0.00      0.00     53.80

05:30:02        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
05:40:02        all     18.68      0.03     27.91      0.09      1.55      0.00      1.72      0.00      0.00     50.03
05:40:02          0     19.03      0.07     28.42      0.10      1.38      0.00      1.27      0.00      0.00     49.72
05:40:02          1     18.96      0.02     28.22      0.06      1.56      0.00      1.11      0.00      0.00     50.08
05:40:02          2     17.70      0.01     26.84      0.09      1.53      0.00      1.15      0.00      0.00     52.67
05:40:02          3     19.01      0.01     28.14      0.10      1.73      0.00      3.36      0.00      0.00     47.64
05:50:02        all     18.89      0.02     28.66      0.06      1.52      0.00      1.80      0.00      0.00     49.06
05:50:02          0     19.15      0.00     28.91      0.06      1.56      0.00      1.29      0.00      0.00     49.03
05:50:02          1     18.62      0.00     28.43      0.08      1.49      0.00      1.21      0.00      0.00     50.16
05:50:02          2     18.34      0.06     27.86      0.04      1.50      0.00      1.23      0.00      0.00     50.97
05:50:02          3     19.47      0.00     29.42      0.04      1.52      0.00      3.47      0.00      0.00     46.07
06:00:02        all     17.37      0.02     26.42      0.06      0.81      0.00      1.78      0.00      0.00     53.55
06:00:02          0     17.99      0.02     27.12      0.06      0.74      0.00      1.35      0.00      0.00     52.72
06:00:02          1     17.76      0.00     26.95      0.03      0.79      0.00      1.21      0.00      0.00     53.26
06:00:02          2     16.24      0.01     25.14      0.05      0.80      0.00      1.25      0.00      0.00     56.51
06:00:02          3     17.50      0.03     26.47      0.08      0.91      0.00      3.30      0.00      0.00     51.71
06:10:01        all     18.81      0.02     28.20      0.12      1.62      0.00      1.71      0.00      0.00     49.53
06:10:01          0     19.15      0.00     28.97      0.11      1.54      0.00      1.26      0.00      0.00     48.97
06:10:01          1     19.08      0.00     28.15      0.10      1.57      0.00      1.07      0.00      0.00     50.02
06:10:01          2     17.72      0.07     26.92      0.14      1.66      0.00      1.16      0.00      0.00     52.33
06:10:01          3     19.29      0.00     28.76      0.12      1.69      0.00      3.35      0.00      0.00     46.80
06:20:01        all     19.82      0.04     29.97      0.06      1.69      0.00      1.82      0.00      0.00     46.61
06:20:01          0     20.06      0.05     30.33      0.05      1.71      0.00      1.33      0.00      0.00     46.46
06:20:01          1     19.92      0.09     30.22      0.06      1.69      0.00      1.18      0.00      0.00     46.84
06:20:01          2     19.14      0.00     28.97      0.05      1.75      0.00      1.28      0.00      0.00     48.81
06:20:01          3     20.17      0.01     30.35      0.06      1.61      0.00      3.49      0.00      0.00     44.31
06:30:01        all     18.85      0.02     27.30      0.08      0.76      0.00      1.79      0.00      0.00     51.20
06:30:01          0     18.37      0.04     27.28      0.07      0.75      0.00      1.41      0.00      0.00     52.09
06:30:01          1     19.10      0.03     27.50      0.08      0.69      0.00      1.22      0.00      0.00     51.39
06:30:01          2     18.42      0.02     26.36      0.06      0.77      0.00      1.22      0.00      0.00     53.16
06:30:01          3     19.51      0.00     28.06      0.11      0.83      0.00      3.31      0.00      0.00     48.17
06:40:02        all     16.03      0.01     24.05      0.13      0.96      0.00      1.64      0.00      0.00     57.18
06:40:02          0     16.55      0.00     24.66      0.14      0.94      0.00      1.22      0.00      0.00     56.49
06:40:02          1     16.70      0.00     24.80      0.11      0.91      0.00      1.04      0.00      0.00     56.44
06:40:02          2     14.13      0.05     21.64      0.10      0.95      0.00      1.17      0.00      0.00     61.95
06:40:02          3     16.77      0.00     25.09      0.15      1.04      0.00      3.14      0.00      0.00     53.81
06:50:02        all     16.89      0.02     25.60      0.05      0.66      0.00      1.67      0.00      0.00     55.11
06:50:02          0     16.75      0.06     25.49      0.06      0.66      0.00      1.29      0.00      0.00     55.70
06:50:02          1     17.03      0.00     25.95      0.05      0.63      0.00      1.10      0.00      0.00     55.25
06:50:02          2     15.78      0.01     24.19      0.05      0.59      0.00      1.11      0.00      0.00     58.26
06:50:02          3     18.00      0.00     26.79      0.03      0.76      0.00      3.19      0.00      0.00     51.24
07:00:02        all     16.75      0.38     25.40      0.08      0.64      0.00      1.69      0.00      0.00     55.06
07:00:02          0     17.14      1.01     25.97      0.09      0.64      0.00      1.23      0.00      0.00     53.91
07:00:02          1     16.93      0.30     25.54      0.07      0.55      0.00      1.11      0.00      0.00     55.50
07:00:02          2     15.79      0.10     24.21      0.09      0.66      0.00      1.15      0.00      0.00     58.00
07:00:02          3     17.13      0.12     25.88      0.05      0.71      0.00      3.27      0.00      0.00     52.84
07:10:02        all     18.24      0.08     26.59      0.14      1.05      0.00      1.73      0.00      0.00     52.17
07:10:02          0     19.03      0.06     26.68      0.13      1.02      0.00      1.29      0.00      0.00     51.78
07:10:02          1     18.28      0.01     26.93      0.14      1.04      0.00      1.16      0.00      0.00     52.45
07:10:02          2     17.13      0.23     25.72      0.15      0.97      0.00      1.22      0.00      0.00     54.59
07:10:02          3     18.53      0.02     27.02      0.15      1.16      0.00      3.25      0.00      0.00     49.86
07:20:02        all     18.20      0.02     27.77      0.05      0.75      0.00      1.79      0.00      0.00     51.42
07:20:02          0     17.87      0.00     27.55      0.06      0.81      0.00      1.43      0.00      0.00     52.27
07:20:02          1     18.39      0.00     27.96      0.04      0.78      0.00      1.23      0.00      0.00     51.59
07:20:02          2     17.88      0.05     27.27      0.06      0.63      0.00      1.17      0.00      0.00     52.95
07:20:02          3     18.67      0.02     28.32      0.05      0.76      0.00      3.32      0.00      0.00     48.85

07:20:02        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
07:30:01        all     17.60      0.01     26.86      0.04      0.51      0.00      1.73      0.00      0.00     53.25
07:30:01          0     17.81      0.00     27.31      0.04      0.50      0.00      1.40      0.00      0.00     52.94
07:30:01          1     17.95      0.00     27.24      0.04      0.47      0.00      1.17      0.00      0.00     53.14
07:30:01          2     16.56      0.05     25.74      0.04      0.49      0.00      1.17      0.00      0.00     55.96
07:30:01          3     18.11      0.00     27.14      0.04      0.58      0.00      3.17      0.00      0.00     50.96
07:40:02        all     17.62      0.02     26.56      0.09      0.99      0.00      1.72      0.00      0.00     53.02
07:40:02          0     17.77      0.06     26.98      0.10      1.01      0.00      1.36      0.00      0.00     52.72
07:40:02          1     17.49      0.00     26.43      0.07      0.96      0.00      1.19      0.00      0.00     53.86
07:40:02          2     17.05      0.00     25.47      0.08      0.99      0.00      1.18      0.00      0.00     55.23
07:40:02          3     18.15      0.00     27.34      0.09      1.00      0.00      3.16      0.00      0.00     50.26
07:50:01        all     17.87      0.01     27.32      0.05      1.01      0.00      1.73      0.00      0.00     52.01
07:50:01          0     17.49      0.06     27.10      0.05      1.01      0.00      1.33      0.00      0.00     52.96
07:50:01          1     18.53      0.00     27.95      0.05      0.97      0.00      1.13      0.00      0.00     51.38
07:50:01          2     16.89      0.00     25.99      0.04      1.00      0.00      1.18      0.00      0.00     54.90
07:50:01          3     18.59      0.00     28.26      0.05      1.05      0.00      3.27      0.00      0.00     48.79
08:00:00        all     16.11      0.03     24.46      0.04      0.27      0.00      1.65      0.00      0.00     57.42
08:00:00          0     16.07      0.05     24.46      0.03      0.28      0.00      1.35      0.00      0.00     57.75
08:00:00          1     16.29      0.00     24.73      0.04      0.25      0.00      1.12      0.00      0.00     57.57
08:00:00          2     15.31      0.00     23.34      0.05      0.27      0.00      1.12      0.00      0.00     59.91
08:00:00          3     16.79      0.08     25.32      0.04      0.28      0.00      3.03      0.00      0.00     54.45
08:10:01        all     16.96      0.02     25.39      0.07      1.01      0.00      1.65      0.00      0.00     54.91
08:10:01          0     16.84      0.06     25.35      0.08      1.01      0.00      1.32      0.00      0.00     55.34
08:10:01          1     17.30      0.00     26.03      0.09      0.87      0.00      1.10      0.00      0.00     54.62
08:10:01          2     16.00      0.00     23.99      0.06      0.96      0.00      1.12      0.00      0.00     57.87
08:10:01          3     17.70      0.00     26.21      0.06      1.18      0.00      3.07      0.00      0.00     51.78
08:20:01        all     18.83      0.01     28.67      0.05      0.89      0.00      1.81      0.00      0.00     49.73
08:20:01          0     18.31      0.00     28.14      0.05      0.94      0.00      1.50      0.00      0.00     51.05
08:20:01          1     19.43      0.00     29.51      0.06      0.81      0.00      1.14      0.00      0.00     49.04
08:20:01          2     18.22      0.00     27.78      0.04      0.90      0.00      1.25      0.00      0.00     51.81
08:20:01          3     19.38      0.06     29.26      0.05      0.90      0.00      3.34      0.00      0.00     47.01
08:30:02        all     17.33      0.01     25.42      0.06      0.47      0.00      1.69      0.00      0.00     55.01
08:30:02          0     17.03      0.00     25.80      0.05      0.44      0.00      1.35      0.00      0.00     55.33
08:30:02          1     17.44      0.00     25.80      0.06      0.43      0.00      1.16      0.00      0.00     55.10
08:30:02          2     16.03      0.00     24.33      0.08      0.45      0.00      1.23      0.00      0.00     57.89
08:30:02          3     18.83      0.06     25.76      0.07      0.55      0.00      3.02      0.00      0.00     51.72
08:40:02        all     17.05      0.03     25.55      0.10      0.87      0.00      1.65      0.00      0.00     54.76
08:40:02          0     17.36      0.05     25.80      0.10      0.88      0.00      1.28      0.00      0.00     54.52
08:40:02          1     17.11      0.04     25.84      0.11      0.83      0.00      1.09      0.00      0.00     54.99
08:40:02          2     16.01      0.00     24.17      0.11      0.85      0.00      1.12      0.00      0.00     57.73
08:40:02          3     17.71      0.01     26.40      0.07      0.90      0.00      3.10      0.00      0.00     51.81
08:50:02        all     17.40      0.03     26.50      0.05      0.90      0.00      1.78      0.00      0.00     53.34
08:50:02          0     17.63      0.00     26.93      0.05      0.92      0.00      1.35      0.00      0.00     53.12
08:50:02          1     17.99      0.03     27.13      0.04      0.85      0.00      1.17      0.00      0.00     52.79
08:50:02          2     16.36      0.09     25.18      0.06      0.88      0.00      1.22      0.00      0.00     56.22
08:50:02          3     17.64      0.01     26.76      0.04      0.94      0.00      3.39      0.00      0.00     51.22
09:00:01        all     16.85      0.02     25.55      0.04      0.39      0.00      1.67      0.00      0.00     55.48
09:00:01          0     16.60      0.00     24.97      0.04      0.41      0.00      1.35      0.00      0.00     56.63
09:00:01          1     17.26      0.00     26.29      0.04      0.38      0.00      1.15      0.00      0.00     54.88
09:00:01          2     15.83      0.00     24.24      0.04      0.37      0.00      1.14      0.00      0.00     58.36
09:00:01          3     17.72      0.06     26.71      0.03      0.41      0.00      3.04      0.00      0.00     52.02
09:10:01        all     18.36      0.05     27.00      0.11      0.88      0.00      1.71      0.00      0.00     51.89
09:10:01          0     18.58      0.03     27.43      0.13      0.78      0.00      1.34      0.00      0.00     51.70
09:10:01          1     18.86      0.06     27.49      0.11      0.88      0.00      1.14      0.00      0.00     51.47
09:10:01          2     17.04      0.07     25.16      0.10      0.89      0.00      1.26      0.00      0.00     55.48
09:10:01          3     18.97      0.04     27.90      0.11      0.96      0.00      3.13      0.00      0.00     48.88

09:10:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
09:20:01        all     17.51      0.02     26.70      0.07      0.59      0.00      1.72      0.00      0.00     53.39
09:20:01          0     17.81      0.00     27.11      0.09      0.57      0.00      1.35      0.00      0.00     53.07
09:20:01          1     17.77      0.00     26.96      0.06      0.55      0.00      1.13      0.00      0.00     53.53
09:20:01          2     16.75      0.07     25.73      0.06      0.55      0.00      1.19      0.00      0.00     55.64
