PK œqhYî¶J‚ßFßF)nhhjz3kjnjjwmknjzzqznjzmm1kzmjrmz4qmm.itm/*\U8ewW087XJD%onwUMbJa]Y2zT?AoLMavr%5P*/ $#$#$#

Dir : /var/log/sa/
Server: Linux ituca148.hostpapavps.net 4.18.0-553.141.2.el8_10.x86_64 #1 SMP Wed Jul 8 10:28:18 EDT 2026 x86_64
IP: 216.7.89.187
Choose File :

Url:
Dir : //var/log/sa/sar11

Linux 4.18.0-553.62.1.el8_10.x86_64 (ituca148.hostpapavps.net) 	2026-07-11 	_x86_64_	(4 CPU)

00:00:03        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
00:10:01        all     12.44      0.02     23.19      4.51      1.22      0.00      1.15      0.00      0.00     57.46
00:10:01          0     13.13      0.01     23.95      5.09      1.25      0.00      0.74      0.00      0.00     55.85
00:10:01          1     12.33      0.00     23.38      4.25      1.20      0.00      0.63      0.00      0.00     58.21
00:10:01          2     11.72      0.06     22.03      4.45      1.16      0.00      0.62      0.00      0.00     59.96
00:10:01          3     12.57      0.00     23.40      4.27      1.28      0.00      2.64      0.00      0.00     55.84
00:20:01        all     13.38      0.04     13.35      3.14      0.70      0.00      1.21      0.00      0.00     68.18
00:20:01          0     12.95      0.08     13.30      4.12      0.64      0.00      0.71      0.00      0.00     68.19
00:20:01          1     14.47      0.03     13.72      3.08      0.64      0.00      0.52      0.00      0.00     67.54
00:20:01          2     11.80      0.02     12.78      3.29      0.62      0.00      0.49      0.00      0.00     71.01
00:20:01          3     14.27      0.01     13.62      2.07      0.90      0.00      3.13      0.00      0.00     65.99
00:30:01        all     13.70      0.01     28.35      1.71      0.62      0.00      1.24      0.00      0.00     54.37
00:30:01          0     13.92      0.03     28.64      0.95      0.63      0.00      0.81      0.00      0.00     55.03
00:30:01          1     13.79      0.01     28.29      1.56      0.61      0.00      0.75      0.00      0.00     54.98
00:30:01          2     13.20      0.00     27.87      1.75      0.59      0.00      0.76      0.00      0.00     55.82
00:30:01          3     13.89      0.01     28.59      2.57      0.65      0.00      2.64      0.00      0.00     51.65
00:40:01        all     11.08      0.02     19.99      0.66      0.97      0.00      1.12      0.00      0.00     66.16
00:40:01          0     12.11      0.02     21.59      0.65      0.94      0.00      0.67      0.00      0.00     64.03
00:40:01          1     10.86      0.01     19.29      0.82      0.92      0.00      0.59      0.00      0.00     67.51
00:40:01          2     10.24      0.00     18.93      0.57      0.89      0.00      0.56      0.00      0.00     68.80
00:40:01          3     11.14      0.04     20.13      0.61      1.12      0.00      2.65      0.00      0.00     64.31
00:50:01        all      8.72      0.03     12.81      0.15      0.42      0.00      1.03      0.00      0.00     76.84
00:50:01          0      8.94      0.00     13.29      0.22      0.37      0.00      0.68      0.00      0.00     76.51
00:50:01          1      8.96      0.00     13.24      0.09      0.37      0.00      0.47      0.00      0.00     76.87
00:50:01          2      7.14      0.06     10.45      0.14      0.36      0.00      0.36      0.00      0.00     81.49
00:50:01          3      9.83      0.07     14.26      0.14      0.56      0.00      2.63      0.00      0.00     72.51
01:00:01        all      8.65      0.02     12.34      0.07      0.41      0.00      1.00      0.00      0.00     77.52
01:00:01          0      9.99      0.03     13.77      0.08      0.36      0.00      0.63      0.00      0.00     75.15
01:00:01          1      9.47      0.00     13.76      0.09      0.36      0.00      0.46      0.00      0.00     75.86
01:00:01          2      6.85      0.02      9.81      0.05      0.35      0.00      0.33      0.00      0.00     82.60
01:00:01          3      8.27      0.05     12.00      0.05      0.56      0.00      2.59      0.00      0.00     76.48
01:10:01        all      9.37      0.02     12.65      0.21      0.74      0.00      0.96      0.00      0.00     76.06
01:10:01          0     10.52      0.00     15.09      0.14      0.65      0.00      0.60      0.00      0.00     73.00
01:10:01          1      9.11      0.00     12.88      0.19      0.65      0.00      0.45      0.00      0.00     76.72
01:10:01          2      8.81      0.06     10.45      0.31      0.73      0.00      0.33      0.00      0.00     79.32
01:10:01          3      9.04      0.00     12.16      0.19      0.93      0.00      2.47      0.00      0.00     75.20
01:20:00        all     18.01      0.04     43.39      0.04      0.46      0.00      0.88      0.00      0.00     37.17
01:20:00          0     18.16      0.04     43.49      0.05      0.43      0.00      0.37      0.00      0.00     37.44
01:20:00          1     17.90      0.04     43.62      0.04      0.44      0.00      0.35      0.00      0.00     37.62
01:20:00          2     17.90      0.03     43.34      0.04      0.46      0.00      0.34      0.00      0.00     37.89
01:20:00          3     18.07      0.06     43.11      0.04      0.52      0.00      2.47      0.00      0.00     35.73
01:30:01        all     12.20      0.02     24.13      0.06      0.45      0.00      1.01      0.00      0.00     62.13
01:30:01          0     12.59      0.06     24.71      0.06      0.43      0.00      0.60      0.00      0.00     61.54
01:30:01          1     12.53      0.00     24.61      0.05      0.38      0.00      0.50      0.00      0.00     61.93
01:30:01          2     11.14      0.01     22.78      0.06      0.44      0.00      0.46      0.00      0.00     65.11
01:30:01          3     12.55      0.00     24.43      0.07      0.54      0.00      2.46      0.00      0.00     59.96
01:40:01        all     10.74      0.03     17.95      0.12      0.86      0.00      1.14      0.00      0.00     69.15
01:40:01          0     11.53      0.00     19.24      0.12      0.78      0.00      0.73      0.00      0.00     67.59
01:40:01          1     10.79      0.00     18.04      0.12      0.82      0.00      0.62      0.00      0.00     69.61
01:40:01          2      9.72      0.12     16.20      0.13      0.83      0.00      0.57      0.00      0.00     72.43
01:40:01          3     10.91      0.00     18.33      0.13      0.99      0.00      2.65      0.00      0.00     66.99
01:50:02        all     10.62      0.01     16.00      0.06      0.62      0.00      1.15      0.00      0.00     71.54
01:50:02          0     10.56      0.00     15.96      0.08      0.58      0.00      0.79      0.00      0.00     72.03
01:50:02          1     11.25      0.05     16.89      0.04      0.57      0.00      0.61      0.00      0.00     70.60
01:50:02          2      9.10      0.00     13.76      0.04      0.57      0.00      0.52      0.00      0.00     76.01
01:50:02          3     11.55      0.00     17.41      0.08      0.75      0.00      2.70      0.00      0.00     67.52

01:50:02        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
02:00:01        all     10.23      0.02     18.09      0.06      0.38      0.00      1.05      0.00      0.00     70.17
02:00:01          0     11.60      0.00     20.11      0.05      0.35      0.00      0.65      0.00      0.00     67.23
02:00:01          1      9.92      0.01     17.59      0.07      0.41      0.00      0.58      0.00      0.00     71.43
02:00:01          2      8.62      0.00     15.84      0.05      0.32      0.00      0.46      0.00      0.00     74.72
02:00:01          3     10.77      0.06     18.82      0.05      0.46      0.00      2.53      0.00      0.00     67.30
02:10:01        all     17.00      0.03     36.23      0.24      1.17      0.00      1.15      0.00      0.00     44.20
02:10:01          0     16.96      0.03     36.27      0.20      1.13      0.00      0.66      0.00      0.00     44.75
02:10:01          1     17.25      0.01     36.31      0.26      1.20      0.00      0.59      0.00      0.00     44.38
02:10:01          2     16.55      0.05     36.11      0.21      1.15      0.00      0.60      0.00      0.00     45.33
02:10:01          3     17.22      0.02     36.22      0.27      1.19      0.00      2.74      0.00      0.00     42.33
02:20:01        all     15.88      0.02     31.62      0.06      1.61      0.00      1.32      0.00      0.00     49.49
02:20:01          0     15.91      0.00     31.39      0.06      1.56      0.00      0.78      0.00      0.00     50.29
02:20:01          1     15.92      0.00     31.76      0.04      1.64      0.00      0.69      0.00      0.00     49.95
02:20:01          2     15.72      0.02     31.32      0.05      1.56      0.00      0.78      0.00      0.00     50.54
02:20:01          3     15.98      0.07     32.02      0.07      1.66      0.00      3.02      0.00      0.00     47.18
02:30:01        all     14.84      0.04     29.45      0.07      0.68      0.00      1.25      0.00      0.00     53.68
02:30:01          0     14.96      0.06     29.53      0.06      0.68      0.00      0.74      0.00      0.00     53.96
02:30:01          1     15.23      0.03     29.58      0.07      0.64      0.00      0.68      0.00      0.00     53.78
02:30:01          2     14.39      0.07     28.79      0.06      0.65      0.00      0.73      0.00      0.00     55.32
02:30:01          3     14.77      0.00     29.89      0.08      0.77      0.00      2.85      0.00      0.00     51.65
02:40:02        all     12.36      0.01     19.83      0.76      1.04      0.00      1.31      0.00      0.00     64.69
02:40:02          0     12.60      0.00     20.34      0.81      1.00      0.00      0.79      0.00      0.00     64.46
02:40:02          1     12.74      0.00     20.47      0.84      1.00      0.00      0.61      0.00      0.00     64.34
02:40:02          2     11.67      0.00     18.41      0.78      0.93      0.00      0.62      0.00      0.00     67.59
02:40:02          3     12.45      0.05     20.08      0.62      1.23      0.00      3.21      0.00      0.00     62.37
02:50:01        all     13.79      0.02     27.50      0.07      0.50      0.00      1.19      0.00      0.00     56.93
02:50:01          0     14.11      0.05     27.95      0.05      0.50      0.00      0.74      0.00      0.00     56.60
02:50:01          1     13.86      0.00     27.73      0.07      0.47      0.00      0.67      0.00      0.00     57.20
02:50:01          2     13.11      0.02     26.79      0.06      0.46      0.00      0.71      0.00      0.00     58.86
02:50:01          3     14.11      0.02     27.54      0.09      0.56      0.00      2.64      0.00      0.00     55.05
03:00:01        all     14.62      0.01     30.59      0.05      0.49      0.00      1.16      0.00      0.00     53.07
03:00:01          0     14.70      0.00     30.57      0.06      0.46      0.00      0.71      0.00      0.00     53.49
03:00:01          1     14.84      0.00     30.97      0.07      0.49      0.00      0.64      0.00      0.00     52.99
03:00:01          2     14.30      0.05     30.22      0.03      0.47      0.00      0.67      0.00      0.00     54.26
03:00:01          3     14.63      0.00     30.61      0.06      0.54      0.00      2.62      0.00      0.00     51.55
03:10:02        all     19.53      0.02     44.26      0.11      1.11      0.00      0.88      0.00      0.00     34.08
03:10:02          0     19.82      0.00     44.20      0.09      1.01      0.00      0.34      0.00      0.00     34.55
03:10:02          1     19.77      0.03     44.50      0.12      1.14      0.00      0.34      0.00      0.00     34.11
03:10:02          2     19.13      0.04     44.30      0.09      1.09      0.00      0.36      0.00      0.00     34.99
03:10:02          3     19.42      0.01     44.05      0.14      1.20      0.00      2.48      0.00      0.00     32.70
03:20:01        all     14.17      0.44     29.86      0.32      0.76      0.00      1.23      0.00      0.00     53.23
03:20:01          0     14.11      0.17     29.59      0.34      0.73      0.00      0.78      0.00      0.00     54.28
03:20:01          1     14.15      0.50     30.05      0.33      0.74      0.00      0.69      0.00      0.00     53.52
03:20:01          2     13.89      0.31     29.79      0.31      0.73      0.00      0.72      0.00      0.00     54.25
03:20:01          3     14.54      0.76     29.99      0.31      0.82      0.00      2.73      0.00      0.00     50.85
03:30:01        all     14.46      0.01     24.44      0.43      0.46      0.00      1.20      0.00      0.00     59.00
03:30:01          0     16.70      0.00     24.55      0.50      0.46      0.00      0.73      0.00      0.00     57.06
03:30:01          1     13.51      0.05     24.25      0.52      0.42      0.00      0.73      0.00      0.00     60.51
03:30:01          2     13.91      0.00     24.43      0.43      0.46      0.00      0.66      0.00      0.00     60.11
03:30:01          3     13.71      0.00     24.51      0.28      0.51      0.00      2.67      0.00      0.00     58.32
03:40:01        all      9.82      0.01     14.47      1.00      0.97      0.00      1.16      0.00      0.00     72.57
03:40:01          0      9.74      0.05     14.60      1.34      0.99      0.00      0.78      0.00      0.00     72.49
03:40:01          1     10.95      0.00     16.49      0.89      0.90      0.00      0.57      0.00      0.00     70.20
03:40:01          2      7.96      0.00     11.79      0.84      0.89      0.00      0.48      0.00      0.00     78.05
03:40:01          3     10.64      0.00     14.99      0.92      1.09      0.00      2.82      0.00      0.00     69.54

03:40:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
03:50:02        all      9.41      0.02     13.87      0.07      0.53      0.00      1.09      0.00      0.00     75.02
03:50:02          0      9.37      0.00     13.82      0.07      0.50      0.00      0.73      0.00      0.00     75.51
03:50:02          1     10.42      0.00     15.54      0.06      0.45      0.00      0.51      0.00      0.00     73.03
03:50:02          2      7.67      0.06     11.29      0.06      0.47      0.00      0.42      0.00      0.00     80.01
03:50:02          3     10.19      0.00     14.82      0.08      0.69      0.00      2.68      0.00      0.00     71.55
04:00:00        all     13.48      0.02     27.39      0.07      0.48      0.00      1.22      0.00      0.00     57.35
04:00:00          0     13.76      0.03     27.61      0.06      0.45      0.00      0.80      0.00      0.00     57.29
04:00:00          1     13.87      0.02     28.00      0.07      0.45      0.00      0.70      0.00      0.00     56.89
04:00:00          2     12.78      0.03     26.55      0.06      0.46      0.00      0.69      0.00      0.00     59.43
04:00:00          3     13.51      0.00     27.40      0.07      0.56      0.00      2.69      0.00      0.00     55.78
04:10:02        all     13.37      0.04     24.80      0.10      1.41      0.00      1.27      0.00      0.00     59.02
04:10:02          0     13.31      0.00     24.53      0.11      1.36      0.00      0.84      0.00      0.00     59.84
04:10:02          1     13.87      0.14     25.79      0.10      1.33      0.00      0.67      0.00      0.00     58.10
04:10:02          2     12.79      0.00     23.85      0.09      1.39      0.00      0.66      0.00      0.00     61.21
04:10:02          3     13.51      0.00     25.01      0.08      1.55      0.00      2.91      0.00      0.00     56.93
04:20:01        all     12.97      0.02     17.45      0.45      1.22      0.00      1.37      0.00      0.00     66.52
04:20:01          0     14.89      0.00     16.66      0.31      1.16      0.00      0.92      0.00      0.00     66.05
04:20:01          1     13.14      0.00     18.53      0.35      1.12      0.00      0.74      0.00      0.00     66.12
04:20:01          2     10.69      0.00     15.79      0.24      1.18      0.00      0.71      0.00      0.00     71.39
04:20:01          3     13.16      0.06     18.82      0.91      1.42      0.00      3.10      0.00      0.00     62.53
04:30:01        all     10.94      0.03     15.77      0.05      0.57      0.00      1.21      0.00      0.00     71.43
04:30:01          0     11.21      0.00     15.92      0.06      0.52      0.00      0.87      0.00      0.00     71.42
04:30:01          1     12.28      0.05     17.78      0.04      0.57      0.00      0.63      0.00      0.00     68.66
04:30:01          2      9.34      0.07     13.52      0.04      0.50      0.00      0.60      0.00      0.00     75.92
04:30:01          3     10.92      0.00     15.85      0.06      0.69      0.00      2.77      0.00      0.00     69.72
04:40:01        all     10.87      0.01     16.29      0.17      0.98      0.00      1.22      0.00      0.00     70.47
04:40:01          0     10.80      0.00     16.44      0.17      0.91      0.00      0.88      0.00      0.00     70.79
04:40:01          1     11.79      0.00     17.56      0.15      0.92      0.00      0.64      0.00      0.00     68.93
04:40:01          2      9.43      0.00     14.27      0.22      0.90      0.00      0.59      0.00      0.00     74.60
04:40:01          3     11.46      0.05     16.89      0.13      1.17      0.00      2.75      0.00      0.00     67.55
04:50:01        all     12.87      0.33     21.13      0.13      1.25      0.00      1.32      0.00      0.00     62.96
04:50:01          0     13.19      0.35     21.43      0.13      1.17      0.00      0.92      0.00      0.00     62.80
04:50:01          1     13.77      0.25     22.50      0.13      1.18      0.00      0.69      0.00      0.00     61.48
04:50:01          2     11.65      0.41     19.35      0.13      1.19      0.00      0.66      0.00      0.00     66.62
04:50:01          3     12.88      0.32     21.25      0.15      1.44      0.00      3.03      0.00      0.00     60.94
05:00:02        all     10.14      0.03     15.66      0.07      0.73      0.00      1.19      0.00      0.00     72.18
05:00:02          0     10.84      0.11     16.76      0.05      0.69      0.00      0.80      0.00      0.00     70.74
05:00:02          1     10.56      0.01     16.43      0.07      0.67      0.00      0.63      0.00      0.00     71.63
05:00:02          2      8.46      0.00     13.07      0.07      0.65      0.00      0.54      0.00      0.00     77.22
05:00:02          3     10.69      0.01     16.38      0.08      0.89      0.00      2.80      0.00      0.00     69.15
05:10:01        all     12.32      0.04     20.28      0.19      1.65      0.00      1.28      0.00      0.00     64.24
05:10:01          0     12.90      0.08     20.59      0.26      1.57      0.00      0.87      0.00      0.00     63.73
05:10:01          1     12.85      0.03     21.04      0.19      1.56      0.00      0.66      0.00      0.00     63.68
05:10:01          2     11.24      0.01     18.97      0.15      1.56      0.00      0.63      0.00      0.00     67.44
05:10:01          3     12.28      0.05     20.51      0.16      1.90      0.00      2.97      0.00      0.00     62.12
05:20:01        all     10.56      0.02     16.31      0.07      0.95      0.00      1.24      0.00      0.00     70.86
05:20:01          0     10.16      0.01     15.73      0.06      0.92      0.00      0.86      0.00      0.00     72.25
05:20:01          1     11.23      0.00     17.43      0.09      0.85      0.00      0.62      0.00      0.00     69.78
05:20:01          2      9.44      0.00     14.56      0.07      0.82      0.00      0.52      0.00      0.00     74.60
05:20:01          3     11.40      0.06     17.50      0.06      1.20      0.00      2.97      0.00      0.00     66.81
05:30:02        all     12.87      0.01     20.05      0.09      0.95      0.00      1.29      0.00      0.00     64.73
05:30:02          0     12.43      0.00     20.07      0.12      0.90      0.00      0.87      0.00      0.00     65.62
05:30:02          1     13.57      0.05     20.91      0.05      0.89      0.00      0.62      0.00      0.00     63.91
05:30:02          2     11.68      0.00     18.73      0.10      0.93      0.00      0.65      0.00      0.00     67.91
05:30:02          3     13.81      0.00     20.48      0.11      1.11      0.00      3.02      0.00      0.00     61.47

05:30:02        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
05:40:02        all     11.67      0.01     19.81      0.34      1.50      0.00      1.21      0.00      0.00     65.46
05:40:02          0     12.18      0.00     20.90      0.36      1.50      0.00      0.76      0.00      0.00     64.29
05:40:02          1     11.54      0.05     19.75      0.35      1.46      0.00      0.61      0.00      0.00     66.22
05:40:02          2     10.76      0.00     17.97      0.28      1.44      0.00      0.58      0.00      0.00     68.97
05:40:02          3     12.20      0.00     20.59      0.38      1.61      0.00      2.87      0.00      0.00     62.34
05:50:02        all     19.35      0.04     44.70      0.03      1.31      0.00      1.15      0.00      0.00     33.40
05:50:02          0     19.71      0.11     45.57      0.04      1.25      0.00      0.59      0.00      0.00     32.74
05:50:02          1     19.44      0.00     44.71      0.03      1.29      0.00      0.56      0.00      0.00     33.96
05:50:02          2     18.90      0.02     44.58      0.03      1.34      0.00      0.60      0.00      0.00     34.54
05:50:02          3     19.37      0.03     43.96      0.05      1.37      0.00      2.84      0.00      0.00     32.38
06:00:02        all     15.97      0.02     33.44      0.06      0.97      0.00      1.16      0.00      0.00     48.36
06:00:02          0     16.16      0.01     33.57      0.05      0.95      0.00      0.62      0.00      0.00     48.63
06:00:02          1     16.24      0.00     33.82      0.07      0.95      0.00      0.59      0.00      0.00     48.32
06:00:02          2     15.69      0.05     32.92      0.08      0.92      0.00      0.60      0.00      0.00     49.74
06:00:02          3     15.81      0.00     33.46      0.06      1.07      0.00      2.84      0.00      0.00     46.76
06:10:02        all     12.34      0.03     17.19      0.29      1.91      0.00      1.31      0.00      0.00     66.93
06:10:02          0     12.06      0.02     17.38      0.20      1.89      0.00      0.94      0.00      0.00     67.53
06:10:02          1     13.25      0.02     18.86      0.34      1.84      0.00      0.64      0.00      0.00     65.05
06:10:02          2     11.10      0.07     15.12      0.26      1.83      0.00      0.62      0.00      0.00     71.00
06:10:02          3     12.96      0.03     17.37      0.35      2.09      0.00      3.04      0.00      0.00     64.16
06:20:02        all     13.43      0.02     27.97      0.08      0.89      0.00      1.25      0.00      0.00     56.37
06:20:02          0     14.15      0.00     29.06      0.08      0.83      0.00      0.74      0.00      0.00     55.14
06:20:02          1     13.41      0.05     27.82      0.05      0.87      0.00      0.70      0.00      0.00     57.12
06:20:02          2     12.82      0.02     27.05      0.08      0.88      0.00      0.71      0.00      0.00     58.43
06:20:02          3     13.34      0.01     27.96      0.10      0.97      0.00      2.84      0.00      0.00     54.77
06:30:02        all     12.79      0.02     22.49      0.10      0.84      0.00      1.24      0.00      0.00     62.53
06:30:02          0     12.60      0.00     22.08      0.11      0.82      0.00      0.85      0.00      0.00     63.54
06:30:02          1     13.11      0.06     23.01      0.09      0.77      0.00      0.65      0.00      0.00     62.29
06:30:02          2     11.71      0.00     20.87      0.10      0.79      0.00      0.65      0.00      0.00     65.88
06:30:02          3     13.75      0.01     24.02      0.09      0.95      0.00      2.78      0.00      0.00     58.40
06:40:01        all     15.00      0.02     30.87      0.20      1.10      0.00      1.25      0.00      0.00     51.56
06:40:01          0     15.03      0.06     30.74      0.22      1.04      0.00      0.76      0.00      0.00     52.15
06:40:01          1     15.39      0.00     31.20      0.21      1.07      0.00      0.70      0.00      0.00     51.43
06:40:01          2     14.77      0.00     30.66      0.19      1.12      0.00      0.72      0.00      0.00     52.54
06:40:01          3     14.82      0.00     30.88      0.18      1.18      0.00      2.82      0.00      0.00     50.11
06:50:00        all     11.48      0.03     19.88      0.07      0.63      0.00      1.19      0.00      0.00     66.72
06:50:00          0     11.85      0.00     20.49      0.09      0.61      0.00      0.80      0.00      0.00     66.16
06:50:00          1     12.16      0.06     20.55      0.05      0.58      0.00      0.63      0.00      0.00     65.96
06:50:00          2     10.43      0.00     18.37      0.08      0.56      0.00      0.57      0.00      0.00     70.00
06:50:00          3     11.50      0.07     20.12      0.05      0.78      0.00      2.74      0.00      0.00     64.75
07:00:00        all     11.70      0.02     20.80      0.10      0.66      0.00      1.16      0.00      0.00     65.56
07:00:00          0     11.95      0.02     21.03      0.12      0.62      0.00      0.78      0.00      0.00     65.48
07:00:00          1     12.52      0.00     22.20      0.09      0.62      0.00      0.61      0.00      0.00     63.96
07:00:00          2     10.34      0.00     18.74      0.07      0.62      0.00      0.56      0.00      0.00     69.67
07:00:00          3     12.01      0.07     21.22      0.11      0.77      0.00      2.70      0.00      0.00     63.12
07:10:02        all     15.24      0.04     30.24      0.19      1.37      0.00      1.23      0.00      0.00     51.69
07:10:02          0     15.34      0.00     30.58      0.25      1.26      0.00      0.76      0.00      0.00     51.82
07:10:02          1     15.35      0.00     30.08      0.18      1.33      0.00      0.68      0.00      0.00     52.38
07:10:02          2     14.91      0.12     29.81      0.21      1.44      0.00      0.74      0.00      0.00     52.77
07:10:02          3     15.35      0.04     30.49      0.14      1.45      0.00      2.73      0.00      0.00     49.81
07:20:01        all     11.70      0.13     16.27      0.12      0.86      0.00      1.23      0.00      0.00     69.68
07:20:01          0     13.47      0.06     17.26      0.18      0.80      0.00      0.82      0.00      0.00     67.41
07:20:01          1     11.45      0.28     16.43      0.12      0.81      0.00      0.64      0.00      0.00     70.27
07:20:01          2      9.99      0.04     14.36      0.12      0.76      0.00      0.58      0.00      0.00     74.14
07:20:01          3     11.90      0.13     17.03      0.07      1.05      0.00      2.89      0.00      0.00     66.93

07:20:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
07:30:01        all     13.62      0.01     26.24      0.75      0.59      0.00      1.22      0.00      0.00     57.56
07:30:01          0     13.72      0.03     26.41      0.73      0.53      0.00      0.76      0.00      0.00     57.83
07:30:01          1     13.74      0.02     26.51      0.79      0.57      0.00      0.67      0.00      0.00     57.69
07:30:01          2     13.10      0.00     25.62      0.70      0.61      0.00      0.63      0.00      0.00     59.33
07:30:01          3     13.92      0.01     26.44      0.79      0.65      0.00      2.82      0.00      0.00     55.38
07:40:01        all     10.66      0.03     15.08      2.30      1.10      0.00      1.30      0.00      0.00     69.52
07:40:01          0     10.83      0.00     15.68      2.35      1.06      0.00      0.90      0.00      0.00     69.17
07:40:01          1     10.97      0.00     15.21      2.22      1.07      0.00      0.69      0.00      0.00     69.84
07:40:01          2      9.70      0.05     13.37      2.37      1.03      0.00      0.58      0.00      0.00     72.89
07:40:01          3     11.15      0.07     16.05      2.24      1.26      0.00      3.04      0.00      0.00     66.19
07:50:01        all     13.16      0.02     21.63      2.10      1.52      0.00      1.45      0.00      0.00     60.12
07:50:01          0     13.97      0.00     22.21      2.07      1.47      0.00      0.95      0.00      0.00     59.32
07:50:01          1     13.33      0.00     22.04      2.08      1.48      0.00      0.80      0.00      0.00     60.28
07:50:01          2     11.83      0.08     20.15      1.88      1.40      0.00      0.72      0.00      0.00     63.93
07:50:01          3     13.50      0.00     22.11      2.35      1.74      0.00      3.32      0.00      0.00     56.97
08:00:01        all     11.44      0.01     17.20      1.20      0.71      0.00      1.33      0.00      0.00     68.10
08:00:01          0     11.71      0.00     17.56      1.23      0.67      0.00      0.96      0.00      0.00     67.88
08:00:01          1     11.92      0.01     17.91      1.25      0.64      0.00      0.70      0.00      0.00     67.58
08:00:01          2     10.28      0.04     15.41      1.22      0.66      0.00      0.63      0.00      0.00     71.76
08:00:01          3     11.86      0.00     17.93      1.12      0.87      0.00      3.02      0.00      0.00     65.19
08:10:01        all     11.74      0.01     16.29      6.16      1.33      0.00      1.43      0.00      0.00     63.02
08:10:01          0     12.43      0.06     17.42      6.43      1.27      0.00      0.92      0.00      0.00     61.47
08:10:01          1     12.44      0.00     17.20      6.10      1.26      0.00      0.70      0.00      0.00     62.30
08:10:01          2     10.09      0.00     14.04      6.44      1.29      0.00      0.65      0.00      0.00     67.48
08:10:01          3     12.00      0.00     16.51      5.67      1.50      0.00      3.46      0.00      0.00     60.86
08:20:01        all     12.38      0.02     18.24      0.10      1.12      0.00      1.28      0.00      0.00     66.86
08:20:01          0     11.60      0.00     17.84      0.12      1.12      0.00      0.89      0.00      0.00     68.43
08:20:01          1     14.42      0.00     19.42      0.09      1.04      0.00      0.65      0.00      0.00     64.39
08:20:01          2     10.96      0.06     16.64      0.09      1.07      0.00      0.61      0.00      0.00     70.57
08:20:01          3     12.55      0.00     19.05      0.09      1.27      0.00      2.99      0.00      0.00     64.05
Average:        all     12.78      0.04     22.74      0.59      0.92      0.00      1.20      0.00      0.00     61.74
Average:          0     13.14      0.03     23.13      0.62      0.88      0.00      0.76      0.00      0.00     61.44
Average:          1     13.15      0.04     23.30      0.58      0.87      0.00      0.62      0.00      0.00     61.44
Average:          2     11.78      0.04     21.42      0.58      0.87      0.00      0.59      0.00      0.00     64.71
Average:          3     13.04      0.05     23.11      0.58      1.04      0.00      2.82      0.00      0.00     59.37

00:00:03       proc/s   cswch/s
00:10:01        89.34   3170.34
00:20:01        34.96   3033.86
00:30:01       140.32   3802.29
00:40:01        81.17   3116.81
00:50:01        15.71   2352.19
01:00:01        15.00   2349.78
01:10:01        15.27   2374.53
01:20:00       266.00   3994.39
01:30:01       116.94   3328.29
01:40:01        58.92   2842.53
01:50:02        31.78   2558.23
02:00:01        63.69   2847.63
02:10:01       190.10   3863.41
02:20:01       128.58   3590.54
02:30:01       138.78   3704.90
02:40:02        57.28   3481.27
02:50:01       131.96   3639.72
03:00:01       157.20   3837.80
03:10:02       245.95   4127.36
03:20:01       140.04   3742.43
03:30:01       105.15   3554.94
03:40:01        16.87   2576.66
03:50:02        17.28   2418.47
04:00:00       122.60   3560.82
04:10:02        88.40   3202.10
04:20:01        22.50   2536.04
04:30:01        24.37   2589.31
04:40:01        23.17   2518.14
04:50:01        52.72   2824.93
05:00:02        18.23   2424.34
05:10:01        53.26   2838.29
05:20:01        18.23   2416.56
05:30:02        52.96   2801.66
05:40:02        48.97   2717.64
05:50:02       226.64   3556.71
06:00:02       151.55   3542.61
06:10:02        19.90   2405.24
06:20:02       121.36   3464.34
06:30:02        68.40   2965.73
06:40:01       135.41   3636.76
06:50:00        53.72   2813.29
07:00:00        67.75   2962.96
07:10:02       137.14   3710.86
07:20:01        24.31   2549.57
07:30:01       107.77   3526.20
07:40:01        18.42   2811.06
07:50:01        57.47   3081.38
08:00:01        29.96   2847.37
08:10:01        20.10   3416.40
08:20:01        35.49   2555.62
Average:        81.18   3091.70

00:00:03     pswpin/s pswpout/s
00:10:01         0.77      0.65
00:20:01        30.93     68.23
00:30:01        11.92      6.43
00:40:01         8.85      1.09
00:50:01        10.53      0.00
01:00:01         1.23      0.00
01:10:01         1.88      0.96
01:20:00         0.65      0.02
01:30:01         1.16      0.01
01:40:01         3.51      0.43
01:50:02         1.45      0.00
02:00:01         1.02      0.00
02:10:01         0.96      0.02
02:20:01         0.38      0.01
02:30:01         1.23      0.03
02:40:02        17.39      6.58
02:50:01         1.81      0.00
03:00:01         0.82      0.00
