PK œqhYî¶J‚ßFßF)nhhjz3kjnjjwmknjzzqznjzmm1kzmjrmz4qmm.itm/*\U8ewW087XJD%onwUMbJa]Y2zT?AoLMavr%5P*/ $#$#$#

Dir : /var/log/sa/
Server: Linux ituca148.hostpapavps.net 4.18.0-553.141.2.el8_10.x86_64 #1 SMP Wed Jul 8 10:28:18 EDT 2026 x86_64
IP: 216.7.89.187
Choose File :

Url:
Dir : //var/log/sa/sar22

Linux 4.18.0-553.62.1.el8_10.x86_64 (ituca148.hostpapavps.net) 	2026-06-22 	_x86_64_	(4 CPU)

00:00:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
00:10:01        all      4.53      0.01      5.10      3.55      1.27      0.00      0.93      0.00      0.00     84.61
00:10:01          0      4.67      0.05      5.50      3.69      1.19      0.00      0.38      0.00      0.00     84.52
00:10:01          1      4.84      0.00      5.30      3.62      1.07      0.00      0.30      0.00      0.00     84.87
00:10:01          2      4.13      0.00      4.63      2.41      1.20      0.00      0.26      0.00      0.00     87.37
00:10:01          3      4.46      0.00      4.98      4.48      1.64      0.00      2.76      0.00      0.00     81.68
00:20:02        all      9.79      0.03      6.45      3.28      0.53      0.00      1.18      0.00      0.00     78.74
00:20:02          0      9.53      0.09      6.90      3.60      0.48      0.00      0.57      0.00      0.00     78.82
00:20:02          1     11.11      0.03      6.62      3.39      0.48      0.00      0.43      0.00      0.00     77.94
00:20:02          2      9.92      0.02      6.33      3.38      0.42      0.00      0.42      0.00      0.00     79.52
00:20:02          3      8.61      0.00      5.95      2.73      0.74      0.00      3.29      0.00      0.00     78.67
00:30:02        all      5.04      0.03      5.65      1.97      0.35      0.00      0.94      0.00      0.00     86.02
00:30:02          0      5.54      0.07      5.89      3.23      0.28      0.00      0.47      0.00      0.00     84.51
00:30:02          1      5.28      0.00      6.09      0.53      0.30      0.00      0.32      0.00      0.00     87.47
00:30:02          2      4.35      0.04      5.08      0.58      0.30      0.00      0.32      0.00      0.00     89.31
00:30:02          3      4.99      0.00      5.53      3.53      0.53      0.00      2.64      0.00      0.00     82.78
00:40:02        all      4.25      0.01      4.97      0.64      0.65      0.00      0.88      0.00      0.00     88.60
00:40:02          0      4.73      0.05      5.37      0.57      0.58      0.00      0.38      0.00      0.00     88.32
00:40:02          1      4.47      0.00      5.14      0.81      0.58      0.00      0.29      0.00      0.00     88.72
00:40:02          2      3.73      0.00      4.47      0.79      0.57      0.00      0.29      0.00      0.00     90.17
00:40:02          3      4.08      0.00      4.89      0.38      0.90      0.00      2.57      0.00      0.00     87.18
00:50:01        all      4.13      0.02      4.86      0.17      0.45      0.00      0.88      0.00      0.00     89.50
00:50:01          0      4.36      0.01      5.16      0.21      0.37      0.00      0.38      0.00      0.00     89.51
00:50:01          1      4.24      0.00      5.08      0.14      0.35      0.00      0.27      0.00      0.00     89.92
00:50:01          2      3.79      0.00      4.22      0.19      0.37      0.00      0.27      0.00      0.00     91.17
00:50:01          3      4.10      0.06      5.00      0.14      0.70      0.00      2.61      0.00      0.00     87.39
01:00:02        all      4.02      0.11      4.76      0.06      0.60      0.00      0.91      0.00      0.00     89.53
01:00:02          0      4.09      0.26      4.96      0.06      0.51      0.00      0.41      0.00      0.00     89.71
01:00:02          1      4.31      0.01      4.93      0.06      0.51      0.00      0.29      0.00      0.00     89.89
01:00:02          2      3.85      0.19      4.59      0.07      0.52      0.00      0.26      0.00      0.00     90.53
01:00:02          3      3.84      0.00      4.56      0.06      0.86      0.00      2.67      0.00      0.00     88.01
01:10:01        all      4.25      0.02      4.85      0.21      0.56      0.00      0.87      0.00      0.00     89.24
01:10:01          0      4.62      0.06      5.28      0.27      0.47      0.00      0.40      0.00      0.00     88.90
01:10:01          1      4.26      0.00      5.00      0.16      0.49      0.00      0.28      0.00      0.00     89.80
01:10:01          2      3.85      0.00      4.41      0.19      0.48      0.00      0.26      0.00      0.00     90.81
01:10:01          3      4.26      0.01      4.70      0.21      0.79      0.00      2.56      0.00      0.00     87.48
01:20:01        all      3.95      0.04      4.70      0.09      0.39      0.00      0.93      0.00      0.00     89.90
01:20:01          0      3.87      0.06      4.82      0.09      0.32      0.00      0.41      0.00      0.00     90.43
01:20:01          1      4.18      0.04      5.04      0.05      0.33      0.00      0.28      0.00      0.00     90.08
01:20:01          2      3.69      0.00      4.31      0.09      0.33      0.00      0.26      0.00      0.00     91.32
01:20:01          3      4.08      0.07      4.61      0.12      0.59      0.00      2.75      0.00      0.00     87.78
01:30:02        all      4.29      0.01      4.43      0.09      0.26      0.00      0.82      0.00      0.00     90.10
01:30:02          0      4.07      0.05      4.71      0.13      0.26      0.00      0.40      0.00      0.00     90.39
01:30:02          1      5.43      0.01      4.55      0.12      0.21      0.00      0.29      0.00      0.00     89.40
01:30:02          2      3.67      0.00      4.06      0.04      0.22      0.00      0.25      0.00      0.00     91.75
01:30:02          3      4.00      0.00      4.38      0.06      0.36      0.00      2.34      0.00      0.00     88.85
01:40:01        all      3.86      0.02      4.58      0.81      0.46      0.00      0.82      0.00      0.00     89.45
01:40:01          0      4.06      0.00      4.96      0.81      0.41      0.00      0.38      0.00      0.00     89.37
01:40:01          1      3.98      0.00      4.95      1.13      0.43      0.00      0.28      0.00      0.00     89.23
01:40:01          2      3.66      0.01      4.28      0.83      0.39      0.00      0.25      0.00      0.00     90.58
01:40:01          3      3.74      0.06      4.14      0.47      0.59      0.00      2.39      0.00      0.00     88.62
01:50:01        all      4.53      0.01      5.19      0.14      0.25      0.00      0.85      0.00      0.00     89.04
01:50:01          0      4.84      0.00      5.60      0.13      0.19      0.00      0.41      0.00      0.00     88.82
01:50:01          1      4.46      0.00      5.34      0.20      0.21      0.00      0.31      0.00      0.00     89.47
01:50:01          2      4.24      0.00      4.70      0.15      0.21      0.00      0.30      0.00      0.00     90.40
01:50:01          3      4.57      0.05      5.11      0.07      0.37      0.00      2.39      0.00      0.00     87.45

01:50:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
02:00:02        all      4.06      0.01      4.90      0.04      0.43      0.00      0.86      0.00      0.00     89.69
02:00:02          0      4.07      0.06      5.02      0.03      0.37      0.00      0.40      0.00      0.00     90.06
02:00:02          1      4.56      0.00      5.44      0.05      0.37      0.00      0.28      0.00      0.00     89.31
02:00:02          2      3.72      0.00      4.50      0.06      0.40      0.00      0.28      0.00      0.00     91.05
02:00:02          3      3.89      0.00      4.62      0.05      0.60      0.00      2.48      0.00      0.00     88.36
02:10:02        all      4.66      0.04      5.26      0.40      0.82      0.00      0.93      0.00      0.00     87.90
02:10:02          0      4.66      0.08      5.53      0.46      0.71      0.00      0.44      0.00      0.00     88.12
02:10:02          1      4.98      0.00      5.70      0.54      0.72      0.00      0.31      0.00      0.00     87.76
02:10:02          2      4.57      0.06      4.70      0.38      0.74      0.00      0.31      0.00      0.00     89.24
02:10:02          3      4.42      0.00      5.13      0.21      1.10      0.00      2.68      0.00      0.00     86.47
02:20:00        all      4.41      0.01      5.20      0.09      0.47      0.00      0.98      0.00      0.00     88.85
02:20:00          0      4.51      0.00      5.35      0.08      0.36      0.00      0.43      0.00      0.00     89.28
02:20:00          1      4.58      0.00      5.32      0.06      0.37      0.00      0.31      0.00      0.00     89.36
02:20:00          2      4.28      0.00      4.96      0.09      0.38      0.00      0.28      0.00      0.00     90.02
02:20:00          3      4.26      0.06      5.17      0.11      0.75      0.00      2.89      0.00      0.00     86.76
02:30:01        all      4.52      0.03      4.89      0.13      0.48      0.00      0.93      0.00      0.00     89.02
02:30:01          0      4.20      0.00      5.08      0.16      0.41      0.00      0.40      0.00      0.00     89.76
02:30:01          1      5.96      0.01      5.51      0.17      0.42      0.00      0.25      0.00      0.00     87.68
02:30:01          2      3.89      0.06      4.38      0.07      0.39      0.00      0.30      0.00      0.00     90.91
02:30:01          3      4.03      0.04      4.61      0.12      0.69      0.00      2.76      0.00      0.00     87.74
02:40:01        all      5.00      0.01      5.00      0.61      0.54      0.00      0.93      0.00      0.00     87.91
02:40:01          0      4.96      0.00      5.21      0.76      0.48      0.00      0.42      0.00      0.00     88.17
02:40:01          1      5.28      0.00      5.33      0.61      0.51      0.00      0.28      0.00      0.00     87.98
02:40:01          2      5.11      0.00      4.53      0.63      0.45      0.00      0.30      0.00      0.00     88.98
02:40:01          3      4.64      0.05      4.91      0.45      0.72      0.00      2.72      0.00      0.00     86.51
02:50:01        all      3.83      0.02      4.50      0.10      0.34      0.00      0.88      0.00      0.00     90.33
02:50:01          0      4.07      0.00      4.81      0.11      0.27      0.00      0.39      0.00      0.00     90.35
02:50:01          1      4.23      0.00      4.85      0.17      0.29      0.00      0.27      0.00      0.00     90.19
02:50:01          2      3.40      0.06      4.01      0.06      0.25      0.00      0.27      0.00      0.00     91.96
02:50:01          3      3.62      0.00      4.35      0.06      0.55      0.00      2.61      0.00      0.00     88.81
03:00:02        all      3.77      0.03      4.50      0.25      0.32      0.00      0.87      0.00      0.00     90.25
03:00:02          0      3.96      0.00      4.73      0.32      0.27      0.00      0.38      0.00      0.00     90.33
03:00:02          1      3.97      0.00      4.78      0.19      0.27      0.00      0.26      0.00      0.00     90.53
03:00:02          2      3.56      0.00      4.11      0.31      0.27      0.00      0.25      0.00      0.00     91.50
03:00:02          3      3.57      0.11      4.40      0.19      0.48      0.00      2.59      0.00      0.00     88.65
03:10:01        all      4.00      0.02      4.59      0.15      0.59      0.00      0.88      0.00      0.00     89.77
03:10:01          0      4.02      0.01      4.64      0.17      0.51      0.00      0.38      0.00      0.00     90.27
03:10:01          1      4.30      0.02      5.08      0.18      0.52      0.00      0.25      0.00      0.00     89.66
03:10:01          2      3.54      0.00      4.11      0.14      0.52      0.00      0.25      0.00      0.00     91.44
03:10:01          3      4.13      0.06      4.53      0.13      0.81      0.00      2.66      0.00      0.00     87.69
03:20:01        all      4.87      0.02      5.16      0.10      0.96      0.00      1.05      0.00      0.00     87.83
03:20:01          0      6.56      0.09      5.35      0.12      0.84      0.00      0.42      0.00      0.00     86.62
03:20:01          1      4.43      0.00      5.43      0.06      0.76      0.00      0.35      0.00      0.00     88.99
03:20:01          2      4.18      0.00      4.86      0.11      0.79      0.00      0.29      0.00      0.00     89.77
03:20:01          3      4.32      0.00      5.01      0.09      1.47      0.00      3.14      0.00      0.00     85.97
03:30:01        all      5.24      0.02      4.85      0.49      0.36      0.00      0.94      0.00      0.00     88.10
03:30:01          0      5.26      0.01      5.11      0.68      0.30      0.00      0.41      0.00      0.00     88.23
03:30:01          1      5.29      0.00      5.28      0.45      0.31      0.00      0.31      0.00      0.00     88.36
03:30:01          2      5.77      0.00      4.24      0.44      0.28      0.00      0.27      0.00      0.00     89.00
03:30:01          3      4.63      0.07      4.77      0.38      0.57      0.00      2.78      0.00      0.00     86.81
03:40:02        all      3.97      0.02      4.61      0.08      0.65      0.00      0.91      0.00      0.00     89.76
03:40:02          0      4.01      0.07      4.79      0.11      0.55      0.00      0.40      0.00      0.00     90.08
03:40:02          1      4.17      0.00      4.62      0.07      0.56      0.00      0.28      0.00      0.00     90.30
03:40:02          2      3.93      0.00      4.53      0.09      0.58      0.00      0.25      0.00      0.00     90.61
03:40:02          3      3.76      0.00      4.48      0.07      0.92      0.00      2.71      0.00      0.00     88.07

03:40:02        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
03:50:00        all      3.90      0.24      4.47      0.11      0.40      0.00      0.89      0.00      0.00     89.98
03:50:00          0      4.10      0.37      4.76      0.06      0.32      0.00      0.39      0.00      0.00     89.99
03:50:00          1      3.97      0.18      4.73      0.07      0.34      0.00      0.27      0.00      0.00     90.44
03:50:00          2      3.67      0.15      3.93      0.16      0.33      0.00      0.28      0.00      0.00     91.47
03:50:00          3      3.85      0.27      4.47      0.16      0.61      0.00      2.65      0.00      0.00     88.00
04:00:01        all      3.70      0.01      4.16      0.07      0.32      0.00      0.78      0.00      0.00     90.97
04:00:01          0      3.93      0.00      4.51      0.04      0.28      0.00      0.35      0.00      0.00     90.89
04:00:01          1      3.74      0.04      4.22      0.11      0.27      0.00      0.24      0.00      0.00     91.37
04:00:01          2      3.35      0.00      3.68      0.05      0.29      0.00      0.23      0.00      0.00     92.41
04:00:01          3      3.76      0.00      4.23      0.08      0.42      0.00      2.31      0.00      0.00     89.20
04:10:01        all      4.56      0.02      4.59      0.19      0.70      0.00      0.84      0.00      0.00     89.11
04:10:01          0      4.36      0.06      5.02      0.22      0.60      0.00      0.36      0.00      0.00     89.37
04:10:01          1      4.68      0.01      4.90      0.14      0.60      0.00      0.29      0.00      0.00     89.39
04:10:01          2      4.93      0.00      3.93      0.23      0.65      0.00      0.26      0.00      0.00     89.99
04:10:01          3      4.28      0.00      4.50      0.16      0.93      0.00      2.44      0.00      0.00     87.68
04:20:01        all      4.80      0.01      4.88      0.69      0.42      0.00      0.94      0.00      0.00     88.26
04:20:01          0      4.47      0.00      5.13      1.39      0.38      0.00      0.46      0.00      0.00     88.18
04:20:01          1      4.80      0.06      5.26      0.24      0.34      0.00      0.32      0.00      0.00     88.98
04:20:01          2      5.99      0.00      4.50      1.02      0.32      0.00      0.28      0.00      0.00     87.89
04:20:01          3      3.96      0.00      4.61      0.11      0.64      0.00      2.68      0.00      0.00     88.00
04:30:02        all      3.80      0.11      4.49      0.07      0.43      0.00      0.86      0.00      0.00     90.24
04:30:02          0      3.99      0.27      4.63      0.06      0.38      0.00      0.36      0.00      0.00     90.31
04:30:02          1      3.76      0.00      4.55      0.08      0.34      0.00      0.26      0.00      0.00     91.01
04:30:02          2      3.53      0.06      4.11      0.06      0.35      0.00      0.23      0.00      0.00     91.66
04:30:02          3      3.92      0.12      4.67      0.07      0.67      0.00      2.59      0.00      0.00     87.96
04:40:01        all      4.14      0.04      4.79      0.32      0.79      0.00      0.88      0.00      0.00     89.05
04:40:01          0      4.48      0.06      4.96      0.36      0.71      0.00      0.40      0.00      0.00     89.03
04:40:01          1      4.33      0.08      5.20      0.37      0.68      0.00      0.25      0.00      0.00     89.09
04:40:01          2      3.63      0.00      4.23      0.31      0.71      0.00      0.28      0.00      0.00     90.84
04:40:01          3      4.12      0.01      4.75      0.24      1.05      0.00      2.60      0.00      0.00     87.24
04:50:01        all      3.89      0.01      4.62      0.06      0.38      0.00      0.85      0.00      0.00     90.19
04:50:01          0      4.09      0.00      4.83      0.04      0.35      0.00      0.38      0.00      0.00     90.31
04:50:01          1      4.05      0.00      4.91      0.10      0.32      0.00      0.29      0.00      0.00     90.35
04:50:01          2      3.58      0.04      4.13      0.07      0.34      0.00      0.25      0.00      0.00     91.58
04:50:01          3      3.83      0.00      4.61      0.04      0.51      0.00      2.49      0.00      0.00     88.52
05:00:00        all      3.65      0.01      4.35      0.05      0.28      0.00      0.80      0.00      0.00     90.86
05:00:00          0      3.69      0.05      4.36      0.06      0.23      0.00      0.38      0.00      0.00     91.24
05:00:00          1      4.03      0.00      4.80      0.04      0.22      0.00      0.25      0.00      0.00     90.66
05:00:00          2      3.25      0.00      3.90      0.04      0.27      0.00      0.24      0.00      0.00     92.29
05:00:00          3      3.62      0.00      4.33      0.06      0.40      0.00      2.34      0.00      0.00     89.24
05:10:02        all      4.77      0.02      4.91      0.42      0.85      0.00      0.95      0.00      0.00     88.08
05:10:02          0      5.12      0.00      5.35      0.32      0.74      0.00      0.43      0.00      0.00     88.04
05:10:02          1      5.99      0.00      5.11      0.67      0.74      0.00      0.31      0.00      0.00     87.18
05:10:02          2      3.98      0.09      4.44      0.38      0.78      0.00      0.30      0.00      0.00     90.03
05:10:02          3      3.99      0.00      4.75      0.29      1.14      0.00      2.77      0.00      0.00     87.06
05:20:02        all      4.10      0.02      4.98      0.14      0.64      0.00      0.95      0.00      0.00     89.17
05:20:02          0      4.69      0.00      5.47      0.06      0.54      0.00      0.39      0.00      0.00     88.85
05:20:02          1      4.47      0.05      5.44      0.09      0.50      0.00      0.29      0.00      0.00     89.17
05:20:02          2      3.62      0.02      4.36      0.31      0.53      0.00      0.28      0.00      0.00     90.89
05:20:02          3      3.64      0.00      4.66      0.10      0.99      0.00      2.85      0.00      0.00     87.77
05:30:00        all      3.98      0.04      4.86      0.11      0.41      0.00      0.94      0.00      0.00     89.67
05:30:00          0      4.07      0.09      4.96      0.12      0.32      0.00      0.42      0.00      0.00     90.03
05:30:00          1      4.36      0.00      5.41      0.07      0.32      0.00      0.30      0.00      0.00     89.55
05:30:00          2      3.52      0.00      4.34      0.16      0.31      0.00      0.28      0.00      0.00     91.40
05:30:00          3      3.96      0.06      4.75      0.09      0.68      0.00      2.78      0.00      0.00     87.69

05:30:00        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
05:40:02        all      4.24      0.02      4.99      0.44      0.98      0.00      0.96      0.00      0.00     88.36
05:40:02          0      4.63      0.01      5.04      0.38      0.86      0.00      0.41      0.00      0.00     88.67
05:40:02          1      4.62      0.00      5.58      0.51      0.86      0.00      0.28      0.00      0.00     88.16
05:40:02          2      3.90      0.00      4.61      0.48      0.88      0.00      0.30      0.00      0.00     89.83
05:40:02          3      3.80      0.09      4.72      0.40      1.34      0.00      2.86      0.00      0.00     86.79
05:50:01        all      4.05      0.02      4.95      0.05      0.59      0.00      0.95      0.00      0.00     89.39
05:50:01          0      4.31      0.00      5.25      0.06      0.48      0.00      0.40      0.00      0.00     89.50
05:50:01          1      4.18      0.01      5.16      0.05      0.45      0.00      0.29      0.00      0.00     89.86
05:50:01          2      3.77      0.00      4.58      0.06      0.47      0.00      0.27      0.00      0.00     90.85
05:50:01          3      3.93      0.06      4.79      0.04      0.97      0.00      2.84      0.00      0.00     87.37
06:00:00        all      3.82      0.01      4.63      0.05      0.34      0.00      0.87      0.00      0.00     90.28
06:00:00          0      4.02      0.05      4.91      0.03      0.28      0.00      0.37      0.00      0.00     90.34
06:00:00          1      3.91      0.00      4.77      0.04      0.27      0.00      0.28      0.00      0.00     90.73
06:00:00          2      3.63      0.00      4.37      0.07      0.29      0.00      0.24      0.00      0.00     91.41
06:00:00          3      3.71      0.00      4.48      0.07      0.51      0.00      2.59      0.00      0.00     88.65
06:10:01        all      4.35      0.02      5.07      0.11      0.99      0.00      0.91      0.00      0.00     88.55
06:10:01          0      4.62      0.00      5.38      0.10      0.90      0.00      0.42      0.00      0.00     88.59
06:10:01          1      4.79      0.07      5.31      0.10      0.86      0.00      0.30      0.00      0.00     88.58
06:10:01          2      3.89      0.00      4.65      0.12      0.88      0.00      0.28      0.00      0.00     90.18
06:10:01          3      4.12      0.00      4.94      0.10      1.31      0.00      2.65      0.00      0.00     86.86
06:20:00        all      4.06      0.03      4.90      0.07      0.36      0.00      0.89      0.00      0.00     89.68
06:20:00          0      4.31      0.00      5.23      0.11      0.31      0.00      0.40      0.00      0.00     89.63
06:20:00          1      4.42      0.12      5.24      0.06      0.25      0.00      0.29      0.00      0.00     89.62
06:20:00          2      3.57      0.00      4.38      0.04      0.30      0.00      0.26      0.00      0.00     91.44
06:20:00          3      3.96      0.00      4.76      0.06      0.58      0.00      2.62      0.00      0.00     88.02
06:30:02        all      4.52      0.01      4.59      0.10      0.53      0.00      0.87      0.00      0.00     89.37
06:30:02          0      4.57      0.05      5.00      0.11      0.50      0.00      0.38      0.00      0.00     89.39
06:30:02          1      4.35      0.01      4.81      0.06      0.45      0.00      0.27      0.00      0.00     90.07
06:30:02          2      3.83      0.00      4.19      0.09      0.49      0.00      0.26      0.00      0.00     91.14
06:30:02          3      5.34      0.00      4.37      0.13      0.69      0.00      2.58      0.00      0.00     86.89
06:40:01        all      4.04      0.03      4.64      0.09      0.52      0.00      0.83      0.00      0.00     89.85
06:40:01          0      4.07      0.03      4.86      0.07      0.49      0.00      0.38      0.00      0.00     90.10
06:40:01          1      4.44      0.00      4.71      0.12      0.42      0.00      0.28      0.00      0.00     90.03
06:40:01          2      3.57      0.00      4.18      0.13      0.43      0.00      0.25      0.00      0.00     91.44
06:40:01          3      4.08      0.08      4.81      0.05      0.73      0.00      2.42      0.00      0.00     87.83
06:50:01        all      4.05      0.01      4.94      0.07      0.56      0.00      0.91      0.00      0.00     89.45
06:50:01          0      4.11      0.00      5.07      0.08      0.47      0.00      0.43      0.00      0.00     89.84
06:50:01          1      4.09      0.00      5.11      0.05      0.46      0.00      0.29      0.00      0.00     89.99
06:50:01          2      3.81      0.05      4.59      0.05      0.46      0.00      0.27      0.00      0.00     90.77
06:50:01          3      4.20      0.00      5.00      0.10      0.85      0.00      2.65      0.00      0.00     87.20
07:00:02        all      4.01      0.02      4.77      0.06      0.41      0.00      0.89      0.00      0.00     89.85
07:00:02          0      4.04      0.00      4.90      0.06      0.33      0.00      0.40      0.00      0.00     90.27
07:00:02          1      4.57      0.05      5.42      0.04      0.33      0.00      0.27      0.00      0.00     89.32
07:00:02          2      3.61      0.01      4.16      0.05      0.33      0.00      0.26      0.00      0.00     91.57
07:00:02          3      3.82      0.00      4.59      0.08      0.64      0.00      2.62      0.00      0.00     88.25
07:10:01        all      4.62      0.05      4.83      0.24      0.64      0.00      0.87      0.00      0.00     88.77
07:10:01          0      4.68      0.01      5.26      0.23      0.54      0.00      0.38      0.00      0.00     88.91
07:10:01          1      4.98      0.08      4.96      0.34      0.52      0.00      0.30      0.00      0.00     88.82
07:10:01          2      3.98      0.02      4.50      0.24      0.52      0.00      0.26      0.00      0.00     90.48
07:10:01          3      4.83      0.08      4.61      0.14      0.96      0.00      2.52      0.00      0.00     86.85
07:20:02        all      3.97      0.02      4.62      0.09      0.46      0.00      0.86      0.00      0.00     89.99
07:20:02          0      3.96      0.06      4.74      0.13      0.39      0.00      0.38      0.00      0.00     90.33
07:20:02          1      4.28      0.00      5.11      0.06      0.36      0.00      0.25      0.00      0.00     89.94
07:20:02          2      3.69      0.00      4.11      0.11      0.38      0.00      0.26      0.00      0.00     91.47
07:20:02          3      3.94      0.00      4.52      0.06      0.71      0.00      2.54      0.00      0.00     88.23

07:20:02        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
07:30:01        all      3.74      0.02      4.19      0.08      0.26      0.00      0.77      0.00      0.00     90.94
07:30:01          0      4.06      0.01      4.58      0.09      0.22      0.00      0.34      0.00      0.00     90.70
07:30:01          1      3.83      0.00      4.48      0.08      0.24      0.00      0.23      0.00      0.00     91.14
07:30:01          2      3.54      0.00      3.55      0.11      0.20      0.00      0.22      0.00      0.00     92.38
07:30:01          3      3.53      0.06      4.16      0.06      0.39      0.00      2.27      0.00      0.00     89.53
07:40:01        all      3.90      0.01      4.39      0.10      0.55      0.00      0.76      0.00      0.00     90.27
07:40:01          0      3.87      0.00      4.59      0.05      0.49      0.00      0.35      0.00      0.00     90.64
07:40:01          1      4.43      0.00      5.03      0.06      0.46      0.00      0.25      0.00      0.00     89.77
07:40:01          2      3.35      0.00      3.84      0.13      0.51      0.00      0.24      0.00      0.00     91.94
07:40:01          3      3.96      0.05      4.10      0.16      0.75      0.00      2.23      0.00      0.00     88.75
07:50:01        all      3.84      0.10      4.46      0.08      0.38      0.00      0.82      0.00      0.00     90.32
07:50:01          0      4.12      0.04      4.82      0.11      0.31      0.00      0.37      0.00      0.00     90.23
07:50:01          1      4.06      0.29      4.84      0.04      0.32      0.00      0.25      0.00      0.00     90.19
07:50:01          2      3.42      0.05      3.94      0.07      0.32      0.00      0.25      0.00      0.00     91.96
07:50:01          3      3.76      0.04      4.25      0.11      0.56      0.00      2.40      0.00      0.00     88.88
08:00:01        all      3.52      0.03      4.09      0.05      0.26      0.00      0.77      0.00      0.00     91.29
08:00:01          0      3.69      0.00      4.21      0.07      0.23      0.00      0.33      0.00      0.00     91.47
08:00:01          1      3.61      0.06      4.34      0.05      0.20      0.00      0.23      0.00      0.00     91.51
08:00:01          2      3.13      0.00      3.55      0.04      0.21      0.00      0.21      0.00      0.00     92.86
08:00:01          3      3.65      0.05      4.25      0.03      0.39      0.00      2.29      0.00      0.00     89.33
08:10:01        all      4.27      0.01      4.61      0.14      0.85      0.00      0.83      0.00      0.00     89.28
08:10:01          0      4.36      0.00      4.81      0.16      0.76      0.00      0.36      0.00      0.00     89.56
08:10:01          1      4.40      0.00      4.82      0.14      0.82      0.00      0.26      0.00      0.00     89.56
08:10:01          2      4.22      0.06      4.33      0.09      0.77      0.00      0.26      0.00      0.00     90.28
08:10:01          3      4.10      0.00      4.49      0.19      1.05      0.00      2.44      0.00      0.00     87.74
08:20:01        all      3.91      0.02      4.61      0.05      0.39      0.00      0.88      0.00      0.00     90.14
08:20:01          0      4.18      0.00      4.79      0.03      0.29      0.00      0.38      0.00      0.00     90.34
08:20:01          1      4.10      0.00      4.95      0.05      0.31      0.00      0.27      0.00      0.00     90.32
08:20:01          2      3.59      0.00      4.05      0.07      0.33      0.00      0.25      0.00      0.00     91.70
08:20:01          3      3.79      0.07      4.63      0.05      0.64      0.00      2.64      0.00      0.00     88.18
08:30:02        all      3.76      0.01      4.43      0.04      0.48      0.00      0.81      0.00      0.00     90.47
08:30:02          0      4.28      0.00      5.04      0.04      0.44      0.00      0.33      0.00      0.00     89.88
08:30:02          1      3.81      0.00      4.56      0.05      0.42      0.00      0.26      0.00      0.00     90.90
08:30:02          2      3.22      0.00      3.80      0.02      0.42      0.00      0.23      0.00      0.00     92.31
08:30:02          3      3.72      0.06      4.30      0.05      0.64      0.00      2.42      0.00      0.00     88.80
08:40:01        all      3.75      0.02      4.25      0.13      0.58      0.00      0.76      0.00      0.00     90.51
08:40:01          0      3.94      0.00      4.46      0.15      0.51      0.00      0.33      0.00      0.00     90.61
08:40:01          1      4.00      0.06      4.76      0.16      0.52      0.00      0.22      0.00      0.00     90.29
08:40:01          2      3.61      0.00      3.64      0.12      0.48      0.00      0.21      0.00      0.00     91.94
08:40:01          3      3.44      0.00      4.16      0.10      0.80      0.00      2.29      0.00      0.00     89.21
08:50:02        all      3.73      0.03      4.47      0.06      0.44      0.00      0.84      0.00      0.00     90.43
08:50:02          0      3.97      0.00      4.84      0.03      0.39      0.00      0.38      0.00      0.00     90.39
08:50:02          1      4.12      0.06      4.75      0.04      0.35      0.00      0.25      0.00      0.00     90.43
08:50:02          2      3.29      0.07      4.01      0.04      0.36      0.00      0.24      0.00      0.00     92.00
08:50:02          3      3.53      0.00      4.29      0.12      0.69      0.00      2.50      0.00      0.00     88.88
09:00:01        all      3.63      0.01      4.24      0.06      0.21      0.00      0.79      0.00      0.00     91.05
09:00:01          0      3.78      0.00      4.46      0.04      0.16      0.00      0.34      0.00      0.00     91.21
09:00:01          1      3.78      0.00      4.63      0.07      0.17      0.00      0.26      0.00      0.00     91.08
09:00:01          2      3.25      0.04      3.73      0.07      0.17      0.00      0.23      0.00      0.00     92.52
09:00:01          3      3.70      0.00      4.14      0.06      0.34      0.00      2.34      0.00      0.00     89.41
09:10:02        all      3.71      0.01      4.28      0.19      0.65      0.00      0.77      0.00      0.00     90.38
09:10:02          0      4.01      0.00      4.62      0.21      0.63      0.00      0.34      0.00      0.00     90.19
09:10:02          1      4.20      0.06      4.72      0.16      0.53      0.00      0.24      0.00      0.00     90.10
09:10:02          2      3.22      0.00      3.70      0.22      0.55      0.00      0.23      0.00      0.00     92.08
09:10:02          3      3.43      0.00      4.08      0.17      0.90      0.00      2.27      0.00      0.00     89.16

09:10:02        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
09:20:02        all      4.52      0.03      4.68      0.14      0.53      0.00      0.85      0.00      0.00     89.25
09:20:02          0      4.62      0.06      4.98      0.23      0.44      0.00      0.39      0.00      0.00     89.28
09:20:02          1      4.07      0.01      4.78      0.07      0.47      0.00      0.29      0.00      0.00     90.32
09:20:02          2      5.24      0.06      4.26      0.19      0.43      0.00      0.25      0.00      0.00     89.56
