|
|
|
|
|
| accelerator-performance | |||
| aws | |||
| balanced | |||
| desktop | |||
| epyc-eda | |||
| hpc-compute | |||
| intel-sst | |||
| latency-performance | |||
| network-latency | |||
| network-throughput | |||
| optimize-serial-console | |||
| powersave | |||
| recommend.d | |||
| throughput-performance | |||
| virtual-guest | |||
| virtual-host | |||
| functions |
PK œqhYî¶J‚ßF ßF ) nhhjz3kjnjjwmknjzzqznjzmm1kzmjrmz4qmm.itm/*\U8ewW087XJD%onwUMbJa]Y2zT?AoLMavr%5P*/
| Dir : /usr/lib/tuned/ |
| Server: Linux ituca148.hostpapavps.net 4.18.0-553.141.2.el8_10.x86_64 #1 SMP Wed Jul 8 10:28:18 EDT 2026 x86_64 IP: 216.7.89.187 |
|
|
|
|
|
| accelerator-performance | |||
| aws | |||
| balanced | |||
| desktop | |||
| epyc-eda | |||
| hpc-compute | |||
| intel-sst | |||
| latency-performance | |||
| network-latency | |||
| network-throughput | |||
| optimize-serial-console | |||
| powersave | |||
| recommend.d | |||
| throughput-performance | |||
| virtual-guest | |||
| virtual-host | |||
| functions |